| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 16 | 4.6 | 
| Total Deaths,  All Causes | 3,418 | 11.8 | 
| ---Deaths under 1 Year | 18 | 5.2 | 
| ---Deaths under 28 Days | 10 | 2.9 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 45 | 15.5 | 
| Human Immunodeficiency Virus Infection | 4 | 1.4 | 
| Malignant Neoplasms | 785 | 270.9 | 
| ---of Digestive Organs and Peritoneum | 161 | 55.6 | 
| ------Colon | 64 | 22.1 | 
| ------Pancreas | 26 | 9.0 | 
| ---of Respiratory and Intrathoracic Organs | 272 | 93.9 | 
| ------Trachea, Bronchus, and Lung | 265 | 91.4 | 
| ---of Female Breast | 60 | 20.7 | 
| ---of Genitourinary Organs | 124 | 42.8 | 
| ------Cervix Uteri | 8 | 2.8 | 
| ------Ovarian and Other Uterine | 27 | 9.3 | 
| ------Prostate | 42 | 14.5 | 
| ------Bladder | 27 | 9.3 | 
| ---All Other (Malignant Neoplasms) | 168 | 58.0 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 18 | 6.2 | 
| Diabetes Mellitus | 126 | 43.5 | 
| Major Cardiovascular Disease | 1,363 | 470.3 | 
| ---Diseases of the Heart | 1,071 | 369.6 | 
| ------Ischemic Heart Disease | 647 | 223.3 | 
| ---Hypertension | 30 | 10.4 | 
| ---Cerebrovascular Diseases | 200 | 69.0 | 
| ---Atherosclerosis | 20 | 6.9 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 42 | 14.5 | 
| Pneumonia and Influenza | 125 | 43.1 | 
| ---Pneumonia | 116 | 40.0 | 
| ---Influenza | 9 | 3.1 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 171 | 59.0 | 
| Bronchitis, Emphysema, and Asthma | 31 | 10.7 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 32 | 11.0 | 
| ---Coal Workers' Pneumoconiosis | 8 | 2.8 | 
| Chronic Liver Disease and Cirrhosis | 43 | 14.8 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 49 | 16.9 | 
| Congenital Anomalies | 12 | 4.1 | 
| Symptoms, Signs, and Ill-Defined Conditions | 27 | 9.3 | 
| Unintentional Injuries, All Forms | 144 | 49.7 | 
| ---Motor Vehicle Injuries | 76 | 26.2 | 
| ---Falls | 32 | 11.0 | 
| ---Fires and Flames | 4 | 1.4 | 
| ---Drownings | 1 | 0.3 | 
| ---All Other (Unintentional Injuries) | 31 | 10.7 | 
| Suicide | 29 | 10.0 | 
| Homicide | 21 | 7.2 | 
| All Other Causes (Residual) | 424 | 146.3 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000