| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 17 | 5.5 | 
| Total Deaths,  All Causes | 3,043 | 11.8 | 
| ---Deaths under 1 Year | 29 | 9.5 | 
| ---Deaths under 28 Days | 14 | 4.6 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 30 | 11.7 | 
| Human Immunodeficiency Virus Infection | 3 | 1.2 | 
| Malignant Neoplasms | 685 | 266.1 | 
| ---of Digestive Organs and Peritoneum | 127 | 49.3 | 
| ------Colon | 53 | 20.6 | 
| ------Pancreas | 24 | 9.3 | 
| ---of Respiratory and Intrathoracic Organs | 259 | 100.6 | 
| ------Trachea, Bronchus, and Lung | 257 | 99.8 | 
| ---of Female Breast | 53 | 20.6 | 
| ---of Genitourinary Organs | 94 | 36.5 | 
| ------Cervix Uteri | 9 | 3.5 | 
| ------Ovarian and Other Uterine | 23 | 8.9 | 
| ------Prostate | 30 | 11.7 | 
| ------Bladder | 16 | 6.2 | 
| ---All Other (Malignant Neoplasms) | 152 | 59.1 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 15 | 5.8 | 
| Diabetes Mellitus | 102 | 39.6 | 
| Major Cardiovascular Disease | 1,227 | 476.7 | 
| ---Diseases of the Heart | 979 | 380.3 | 
| ------Ischemic Heart Disease | 603 | 234.3 | 
| ---Hypertension | 16 | 6.2 | 
| ---Cerebrovascular Diseases | 185 | 71.9 | 
| ---Atherosclerosis | 13 | 5.1 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 34 | 13.2 | 
| Pneumonia and Influenza | 97 | 37.7 | 
| ---Pneumonia | 95 | 36.9 | 
| ---Influenza | 2 | 0.8 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 194 | 75.4 | 
| Bronchitis, Emphysema, and Asthma | 27 | 10.5 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 40 | 15.5 | 
| ---Coal Workers' Pneumoconiosis | 19 | 7.4 | 
| Chronic Liver Disease and Cirrhosis | 39 | 15.2 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 37 | 14.4 | 
| Congenital Anomalies | 11 | 4.3 | 
| Symptoms, Signs, and Ill-Defined Conditions | 20 | 7.8 | 
| Unintentional Injuries, All Forms | 128 | 49.7 | 
| ---Motor Vehicle Injuries | 67 | 26.0 | 
| ---Falls | 24 | 9.3 | 
| ---Fires and Flames | 8 | 3.1 | 
| ---Drownings | 2 | 0.8 | 
| ---All Other (Unintentional Injuries) | 27 | 10.5 | 
| Suicide | 36 | 14.0 | 
| Homicide | 19 | 7.4 | 
| All Other Causes (Residual) | 360 | 139.9 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000