| Selected Causes of Death | Number | Rate | 
| Fetal Deaths | 15 | 5.9 | 
| Total Deaths,  All Causes | 2,702 | 11.9 | 
| ---Deaths under 1 Year | 22 | 8.6 | 
| ---Deaths under 28 Days | 13 | 5.1 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 22 | 9.7 | 
| Human Immunodeficiency Virus Infection | 4 | 1.8 | 
| Malignant Neoplasms | 605 | 267.1 | 
| ---of Digestive Organs and Peritoneum | 115 | 50.8 | 
| ------Colon | 45 | 19.9 | 
| ------Pancreas | 26 | 11.5 | 
| ---of Respiratory and Intrathoracic Organs | 216 | 95.4 | 
| ------Trachea, Bronchus, and Lung | 208 | 91.8 | 
| ---of Female Breast | 49 | 21.6 | 
| ---of Genitourinary Organs | 90 | 39.7 | 
| ------Cervix Uteri | 8 | 3.5 | 
| ------Ovarian and Other Uterine | 22 | 9.7 | 
| ------Prostate | 34 | 15.0 | 
| ------Bladder | 12 | 5.3 | 
| ---All Other (Malignant Neoplasms) | 135 | 59.6 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 8 | 3.5 | 
| Diabetes Mellitus | 97 | 42.8 | 
| Major Cardiovascular Disease | 1,104 | 487.4 | 
| ---Diseases of the Heart | 922 | 407.1 | 
| ------Ischemic Heart Disease | 621 | 274.2 | 
| ---Hypertension | 13 | 5.7 | 
| ---Cerebrovascular Diseases | 138 | 60.9 | 
| ---Atherosclerosis | 7 | 3.1 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 24 | 10.6 | 
| Pneumonia and Influenza | 93 | 41.1 | 
| ---Pneumonia | 93 | 41.1 | 
| ---Influenza | 0 | 0.0 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 162 | 71.5 | 
| Bronchitis, Emphysema, and Asthma | 27 | 11.9 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 60 | 26.5 | 
| ---Coal Workers' Pneumoconiosis | 48 | 21.2 | 
| Chronic Liver Disease and Cirrhosis | 26 | 11.5 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 37 | 16.3 | 
| Congenital Anomalies | 6 | 2.6 | 
| Symptoms, Signs, and Ill-Defined Conditions | 19 | 8.4 | 
| Unintentional Injuries, All Forms | 126 | 55.6 | 
| ---Motor Vehicle Injuries | 60 | 26.5 | 
| ---Falls | 18 | 7.9 | 
| ---Fires and Flames | 8 | 3.5 | 
| ---Drownings | 7 | 3.1 | 
| ---All Other (Unintentional Injuries) | 33 | 14.6 | 
| Suicide | 35 | 15.5 | 
| Homicide | 23 | 10.2 | 
| All Other Causes (Residual) | 275 | 121.4 | 
*  All rates are deaths per 100,000 population except fetal deaths, deaths under 1 year, and deaths under 28 days, all of which are per 1,000 live births, and total deaths, which are per 1,000 population.
** Public Health Management Districts
West Virginia Bureau for Public Health
Health Statistics Center, 2000