WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia 1998 Vital Statistics Report |
ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
001-999* | Total Deaths, All Causes | 20,764 | 11.5 |
001-136 | Infectious and Parasitic Diseases | 295 | 16.3 |
001-009 | --Intestinal Infectious Diseases | 2 | 0.1 |
008 | ----Due to Other Organisms | 1 | 0.1 |
009 | ----Ill-defined | 1 | 0.1 |
010-018 | --Tuberculosis | 2 | 0.1 |
011 | ----Pulmonary | 2 | 0.1 |
030-041 | --Other Bacterial Diseases | 222 | 12.3 |
037 | ----Tetanus | 1 | 0.1 |
038 | ----Septicemia | 219 | 12.1 |
040 | ----Other | 1 | 0.1 |
041 | ----In Conditions Classified Elsewhere and of Unspecified Site | 1 | 0.1 |
042-044 | --Human Immunodeficiency Virus | 20 | 1.1 |
042 | ----Infection with Specified Conditions | 16 | 0.9 |
043 | ----Infection Causing Other Specified Conditions | 1 | 0.1 |
044 | ----Other Infection | 3 | 0.2 |
045-049 | --Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 7 | 0.4 |
046 | ----Slow Virus Infection of Central Nervous System | 3 | 0.2 |
047 | ----Meningitis Due to Enterovirus | 1 | 0.1 |
048 | ----Other Enterovirus Diseases of Central Nervous System | 1 | 0.1 |
049 | ----Other Non-arthropod-borne Viral Diseases of Central Nervous System | 2 | 0.1 |
050-057 | --Viral Diseases Accompanied by Exanthem | 4 | 0.2 |
053 | ----Herpes Zoster | 2 | 0.1 |
054 | ----Herpes Simplex | 2 | 0.1 |
070-079 | --Other Diseases Due to Viruses and Chlamydiae | 15 | 0.8 |
070 | ----Viral Hepatitis | 13 | 0.7 |
078 | ----Other | 2 | 0.1 |
110-118 | --Mycoses | 13 | 0.7 |
112 | ----Candidiasis | 2 | 0.1 |
117 | ----Other | 11 | 0.6 |
130-136 | --Other Infectious and Parasitic Diseases | 10 | 0.6 |
133 | ----Acariasis | 1 | 0.1 |
135 | ----Sarcoidosis | 3 | 0.2 |
136 | ----Other and Unspecified Infectious and Parasitic Diseases | 6 | 0.3 |
137-139 | Late Effects of Infectious and Parasitic Diseases | 1 | 0.1 |
138 | --Of Acute Poliomyelitis | 1 | 0.1 |
140-239 | Neoplasms | 4,811 | 265.7 |
140-208 | --Malignant Neoplasms | 4,732 | 261.3 |
140-149 | ----Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 62 | 3.4 |
140 | ------Lip | 1 | 0.1 |
141 | ------Tongue | 15 | 0.8 |
142 | ------Major Salivary Glands | 5 | 0.3 |
143 | ------Gum | 1 | 0.1 |
145 | ------Other and Unspecified Parts of Mouth | 9 | 0.5 |
146 | ------Oropharynx | 10 | 0.6 |
147 | ------Nasopharynx | 3 | 0.2 |
148 | ------Hypopharynx | 6 | 0.3 |
149 | ------Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 12 | 0.7 |
150-159 | ----Malignant Neoplasm of Digestive Organs and Peritoneum | 984 | 54.3 |
150 | ------Esophagus | 83 | 4.6 |
151 | ------Stomach | 89 | 4.9 |
152 | ------Small Intestine, Including Duodenum | 8 | 0.4 |
153 | ------Colon | 389 | 21.5 |
154 | ------Rectum, Rectosigmoid Junction, and Anus | 78 | 4.3 |
155 | ------Liver and Intrahepatic Bile Ducts | 94 | 5.2 |
156 | ------Gallbladder and Extrahepatic Bile Ducts | 19 | 1.0 |
157 | ------Pancreas | 203 | 11.2 |
158 | ------Retroperitoneum and Peritoneum | 13 | 0.7 |
159 | ------Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 8 | 0.4 |
160-165 | ----Malignant Neoplasm of Respiratory and Intrathoracic Organs | 1,636 | 90.3 |
160 | ------Nasal Cavities, Middle Ear, and Accessory Sinuses | 4 | 0.2 |
161 | ------Larynx | 36 | 2.0 |
162 | ------Trachea, Bronchus, and Lung | 1,595 | 88.1 |
164 | ------Thymus, Heart, and Mediastinum | 1 | 0.1 |
170-175 | ----Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 463 | 25.6 |
170 | ------Bone and Articular Cartilage | 3 | 0.2 |
171 | ------Connective and Other Soft Tissue | 35 | 1.9 |
172 | ------Melanoma of Skin | 55 | 3.0 |
173 | ------Other Malignant Neoplasm of Skin | 21 | 1.2 |
174 | ------Female Breast | 346 | 19.1 |
175 | ------Male Breast | 3 | 0.2 |
179-189 | ----Malignant Neoplasm of Genitourinary Organs | 707 | 39.0 |
179 | ------Uterus, Part Unspecified | 24 | 1.3 |
180 | ------Cervix Uteri | 46 | 2.5 |
182 | ------Body of Uterus | 26 | 1.4 |
183 | ------Ovary and Other Uterine Adnexa | 129 | 7.1 |
184 | ------Other and Unspecified Female Genital Organs | 17 | 0.9 |
185 | ------Prostate | 235 | 13.0 |
186 | ------Testis | 1 | 0.1 |
187 | ------Penis and Other Male Genital Organs | 8 | 0.4 |
188 | ------Bladder | 128 | 7.1 |
189 | ------Kidney and Other and Unspecified Urinary Organs | 93 | 5.1 |
190-199 | ----Malignant Neoplasm of Other and Unspecified Sites | 430 | 23.7 |
191 | ------Brain | 84 | 4.6 |
192 | ------Other and Unspecified Parts of Nervous System | 4 | 0.2 |
193 | ------Thyroid Gland | 14 | 0.8 |
194 | ------Other Endocrine Glands and Related Structures | 6 | 0.3 |
195 | ------Other and Ill-defined Sites | 23 | 1.3 |
199 | ------Without Specification of Site | 299 | 16.5 |
200-208 | ----Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 450 | 24.8 |
200 | ------Lymphosarcoma and Reticulosarcoma | 5 | 0.3 |
201 | ------Hodgkin's Disease | 7 | 0.4 |
202 | ------Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 188 | 10.4 |
203 | ------Multiple Myeloma and Immunoproliferative Neoplasms | 84 | 4.6 |
204 | ------Lymphoid Leukemia | 53 | 2.9 |
205 | ------Myeloid Leukemia | 76 | 4.2 |
206 | ------Monocytic Leukemia | 3 | 0.2 |
208 | ------Leukemia of Unspecified Cell Type | 34 | 1.9 |
210-229, 235-239 |
--Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
79 |
4.4 |
210-229 | ----Benign Neoplasms | 8 | 0.4 |
211 | ------Other Parts of Digestive System | 1 | 0.1 |
216 | ------Skin | 1 | 0.1 |
220 | ------Ovary | 1 | 0.1 |
225 | ------Brain and Other Parts of Nervous System | 3 | 0.2 |
227 | ------Other Endocrine Glands and Related Structures | 1 | 0.1 |
228 | ------Hemangioma and Lymphangioma, Any Site | 1 | 0.1 |
235-238 | ----Neoplasms of Uncertain Behavior | 12 | 0.7 |
237 | ------Endocrine Glands and Nervous System | 2 | 0.1 |
238 | ------Other and Unspecified Sites and Tissues | 10 | 0.6 |
239 | ----Neoplasms of Unspecified Nature | 59 | 3.3 |
240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 958 | 52.9 |
240-246 | --Disorders of Thyroid Gland | 17 | 0.9 |
242 | ----Thyrotoxicosis with or without Goiter | 2 | 0.1 |
244 | ----Acquired Hypothyroidism | 15 | 0.8 |
250-259 | --Diseases of Other Endocrine Glands | 726 | 40.1 |
250 | ----Diabetes Mellitus | 719 | 39.7 |
251 | ----Other Disorders of Pancreatic Internal Secretion | 2 | 0.1 |
255 | ----Disorders of Adrenal Glands | 3 | 0.2 |
259 | ----Other Endocrine Disorders | 2 | 0.1 |
260-269 | --Nutritional Deficiencies | 47 | 2.6 |
260 | ----Kwashiorkor | 2 | 0.1 |
261 | ----Nutritional Marasmus | 2 | 0.1 |
263 | ----Other and Unspecified Protein-calorie Malnutrition | 41 | 2.3 |
267 | ----Ascorbic Acid Deficiency | 2 | 0.1 |
270-279 | --Other Metabolic Disorders and Immunity Disorders | 168 | 9.3 |
271 | ----Of Carbohydrate Transport and Metabolism | 2 | 0.1 |
272 | ----Of Lipoid Metabolism | 35 | 1.9 |
273 | ----Of Plasma Protein Metabolism | 6 | 0.3 |
275 | ----Of Mineral Metabolism | 3 | 0.2 |
276 | ----Of Fluid, Electrolyte, and Acid-base Balance | 68 | 3.8 |
277 | ----Other and Unspecified Disorders of Metabolism | 15 | 0.8 |
278 | ----Obesity and Other Hyperalimentation | 31 | 1.7 |
279 | ----Involving the Immune Mechanism | 8 | 0.4 |
280-289 | Diseases of Blood and Blood-Forming Organs | 107 | 5.9 |
280 | --Iron Deficiency Anemias | 5 | 0.3 |
281 | --Other Deficiency Anemias | 1 | 0.1 |
282 | --Hereditary Hemolytic Anemias | 4 | 0.2 |
283 | --Acquired Hemolytic Anemias | 2 | 0.1 |
284 | --Aplastic Anemia | 22 | 1.2 |
285 | --Other and Unspecified Anemias | 19 | 1.0 |
286 | --Coagulation Defects | 14 | 0.8 |
287 | --Purpura and Other Hemorrhagic Conditions | 10 | 0.6 |
288 | --Diseases of White Blood Cells | 8 | 0.4 |
289 | --Other | 22 | 1.2 |
290-319 | Mental Disorders | 418 | 23.1 |
290-294 | --Organic Psychotic Conditions | 169 | 9.3 |
290 | ----Senile and Presenile | 164 | 9.1 |
291 | ----Alcoholic Psychoses | 5 | 0.3 |
295-299 | --Other Psychoses | 155 | 8.6 |
298 | ----Other Nonorganic | 155 | 8.6 |
300-316 | --Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 94 | 5.2 |
300 | ----Neurotic | 1 | 0.1 |
303 | ----Alcohol Dependence Syndrome | 25 | 1.4 |
305 | ----Nondependent Abuse of Drugs | 15 | 0.8 |
307 | ----Special Symptoms or Syndromes Not Elsewhere Classified | 2 | 0.1 |
308 | ----Acute Reaction to Stress | 1 | 0.1 |
310 | ----Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 47 | 2.6 |
311 | ----Depressive Disorder, Not Elsewhere Classified | 3 | 0.2 |
320-389 | Diseases of the Nervous System and Sense Organs | 367 | 20.3 |
320-326 | --Inflammatory Diseases of the Central Nervous System | 3 | 0.2 |
322 | ----Meningitis of Unspecified Cause | 1 | 0.1 |
323 | ----Encephalitis, Myelitis, and Encephalomyelitis | 1 | 0.1 |
324 | ----Intracranial and Intraspinal Abscess | 1 | 0.1 |
330-337 | --Hereditary and Degenerative Diseases of the Central Nervous System | 270 | 14.9 |
331 | ----Other Cerebral Degenerations | 151 | 8.3 |
332 | ----Parkinson's Disease | 77 | 4.3 |
333 | ----Other Extrapyramidal Disease and Abnormal Movement Disorders | 6 | 0.3 |
334 | ----Spinocerebellar Disease | 2 | 0.1 |
335 | ----Anterior Horn Cell Disease | 33 | 1.8 |
336 | ----Other Diseases of Spinal Cord | 1 | 0.1 |
340-349 | --Other Disorders of the Central Nervous System | 76 | 4.2 |
340 | ----Multiple Sclerosis | 16 | 0.9 |
342 | ----Hemiplegia | 2 | 0.1 |
343 | ----Infantile Cerebral Palsy | 4 | 0.2 |
344 | ----Other Paralytic Syndromes | 7 | 0.4 |
345 | ----Epilepsy | 10 | 0.6 |
348 | ----Other Conditions of Brain | 34 | 1.9 |
349 | ----Other and Unspecified | 3 | 0.2 |
350-359 | --Disorders of the Peripheral Nervous System | 18 | 1.0 |
355 | ----Mononeuritis of Lower Limb | 1 | 0.1 |
356 | ----Hereditary and Idiopathic Peripheral Neuropathy | 3 | 0.2 |
357 | ----Inflammatory and Toxic Neuropathy | 6 | 0.3 |
358 | ----Myoneural Disorders | 5 | 0.3 |
359 | ----Muscular Dystrophies and Other Myopathies | 3 | 0.2 |
390-459 | Diseases of the Circulatory System | 8,661 | 478.2 |
390-448 | --Major Cardiovascular Disease | 8,618 | 475.9 |
390-398, 402, 404-429 |
----Diseases of the Heart |
6,839 |
377.6 |
390-392 | ------Acute Rheumatic Fever | 2 | 0.1 |
390 | --------Without Mention of Heart Involvement | 1 | 0.1 |
391 | --------With Heart Involvement | 1 | 0.1 |
393-398 | ------Chronic Rheumatic Heart Disease | 31 | 1.7 |
394 | --------Diseases of Mitral Valve | 16 | 0.9 |
396 | --------Diseases of Mitral and Aortic Valves | 7 | 0.4 |
397 | --------Diseases of Other Endocardial Structures | 1 | 0.1 |
398 | --------Other Rheumatic Heart Disease | 7 | 0.4 |
401-405 | ------Hypertensive Disease | 300 | 16.6 |
401 | --------Essential Hypertension | 71 | 3.9 |
402 | --------Hypertensive Heart Disease | 173 | 9.6 |
403 | --------Hypertensive Renal Disease | 38 | 2.1 |
404 | --------Hypertensive Heart and Renal Disease | 18 | 1.0 |
410-414 | ------Ischemic Heart Disease | 4,283 | 236.5 |
410 | --------Acute Myocardial Infarction | 1,982 | 109.4 |
411 | --------Other Acute and Subacute Form of Ischemic Heart Disease | 42 | 2.3 |
412 | --------Old Myocardial Infarction | 16 | 0.9 |
413 | --------Angina Pectoris | 10 | 0.6 |
414 | --------Other Forms of Chronic Ischemic Heart Disease | 2,233 | 123.3 |
415-417 | ------Diseases of Pulmonary Circulation | 127 | 7.0 |
415 | --------Acute Pulmonary Heart Disease | 96 | 5.3 |
416 | --------Chronic Pulmonary Heart Disease | 31 | 1.7 |
420-429 | ------Other Forms of Heart Disease | 2,205 | 121.8 |
421 | --------Acute and Subacute Endocarditis | 10 | 0.6 |
422 | --------Acute Myocarditis | 1 | 0.1 |
423 | --------Other Diseases of Pericardium | 2 | 0.1 |
424 | --------Other Diseases of Endocardium | 148 | 8.2 |
425 | --------Cardiomyopathy | 178 | 9.8 |
426 | --------Conduction Disorders | 3 | 0.2 |
427 | --------Cardiac Dysrhythmias | 662 | 36.6 |
428 | --------Heart Failure | 544 | 30.0 |
429 | --------Ill-defined Descriptions and Complications of Heart Disease | 657 | 36.3 |
430-438 | ----Cerebrovascular Disease | 1,249 | 69.0 |
430 | ------Subarachnoid Hemorrhage | 45 | 2.5 |
431 | ------Intracerebral Hemorrhage | 176 | 9.7 |
432 | ------Other and Unspecified Intracranial Hemorrhage | 51 | 2.8 |
433 | ------Occlusion and Stenosis of Precerebral Arteries | 12 | 0.7 |
434 | ------Occlusion of Cerebral Arteries | 67 | 3.7 |
435 | ------Transcient Cerebral Ischemia | 11 | 0.6 |
436 | ------Acute but Ill-defined | 736 | 40.6 |
437 | ------Other and Ill-defined | 89 | 4.9 |
438 | ------Late Effects of | 62 | 3.4 |
440-448 | ----Diseases of Arteries, Arterioles and Capillaries | 421 | 23.2 |
440 | ------Atherosclerosis | 155 | 8.6 |
441 | ------Aortic Aneurysm | 150 | 8.3 |
442 | ------Other Aneurysm | 8 | 0.4 |
443 | ------Other Peripheral Vascular Disease | 76 | 4.2 |
444 | ------Arterial Embolism and Thrombosis | 15 | 0.8 |
446 | ------Polyarteritis Nodosa and Allied Conditions | 10 | 0.6 |
447 | ------Other Disorders of Arteries and Arterioles | 7 | 0.4 |
451-459 | --Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 43 | 2.4 |
451 | ----Phlebitis and Thrombophlebitis | 4 | 0.2 |
452 | ----Portal Vein Thrombosis | 1 | 0.1 |
453 | ----Other Venous Embolism and Thrombosis | 5 | 0.3 |
454 | ----Varicose Veins of Lower Extremities | 2 | 0.1 |
456 | ----Varicose Veins of Other Sites | 2 | 0.1 |
457 | ----Noninfective Disorders of Lymphatic Channels | 1 | 0.1 |
458 | ----Hypotension | 12 | 0.7 |
459 | ----Other Disorders of Circulatory System | 16 | 0.9 |
460-519 | Diseases of the Respiratory System | 2,293 | 126.6 |
460-466 | --Acute Respiratory Infections | 11 | 0.6 |
464 | ----Laryngitis and Tracheitis | 1 | 0.1 |
465 | ----Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 0.1 |
466 | ----Bronchitis and Bronchiolitis | 9 | 0.5 |
470-478 | --Other Diseases of Upper Respiratory Tract | 3 | 0.2 |
473 | ----Chronic Sinusitis | 2 | 0.1 |
478 | ----Other Diseases of Upper Respiratory Tract | 1 | 0.1 |
480-487 | --Pneumonia and Influenza | 712 | 39.3 |
480 | ----Viral Pneumonia | 3 | 0.2 |
481 | ----Pneumococcal Pneumonia | 8 | 0.4 |
482 | ----Other Bacterial Pneumonia | 27 | 1.5 |
483 | ----Pneumonia Due to Other Specified Organism | 1 | 0.1 |
485 | ----Bronchopneumonia, Organism Unspecified | 25 | 1.4 |
486 | ----Pneumonia, Organism Unspecified | 627 | 34.6 |
487 | ----Influenza | 21 | 1.2 |
490-496 | --Chronic Obstructive Pulmonary Disease and Allied Conditions | 1,157 | 63.9 |
490 | ----Bronchitis, Not Specified as Acute or Chronic | 10 | 0.6 |
491 | ----Chronic Bronchitis | 25 | 1.4 |
492 | ----Emphysema | 138 | 7.6 |
493 | ----Asthma | 32 | 1.8 |
494 | ----Bronchiectasis | 8 | 0.4 |
496 | ----Chronic Airways Obstruction, Not Elsewhere Classified | 944 | 52.1 |
500-508 | --Pneumoconioses and Other Lung Diseases Due to External Agents | 235 | 13.0 |
500 | ----Coal Workers' Pneumoconiosis | 107 | 5.9 |
501 | ----Asbestosis | 9 | 0.5 |
502 | ----Pneumoconiosis Due to Other Silica or Silicates | 3 | 0.2 |
503 | ----Pneumoconiosis Due to Other Inorganic Dust | 1 | 0.1 |
505 | ----Pneumoconiosis, Unspecified | 3 | 0.2 |
507 | ----Pneumonitis Due to Solids and Liquids | 112 | 6.2 |
510-519 | --Other Diseases of Respiratory System | 175 | 9.7 |
510 | ----Empyema | 5 | 0.3 |
511 | ----Pleurisy | 19 | 1.0 |
512 | ----Pneumothorax | 5 | 0.3 |
513 | ----Abscess of Lung and Mediastinum | 4 | 0.2 |
514 | ----Pulmonary Congestion and Hypostasis | 3 | 0.2 |
515 | ----Postinflammatory Pulmonary Fibrosis | 57 | 3.1 |
516 | ----Other Alveolar and Parietoalveolar Pneumopathy | 4 | 0.2 |
518 | ----Other Diseases of Lung | 69 | 3.8 |
519 | ----Other Diseases of Respiratory System | 9 | 0.5 |
520-579 | Diseases of the Digestive System | 722 | 39.9 |
520-529 | --Diseases of Oral Cavity, Salivary Glands and Jaws | 2 | 0.1 |
520 | ----Disorders of Tooth Development and Eruption | 1 | 0.1 |
528 | ----Diseases of the Oral Soft Tissues, Excluding Lesions Specific For Gingiva and Tongue | 1 | 0.1 |
530-537 | --Diseases of Esophagus, Stomach, and Duodenum | 60 | 3.3 |
530 | ----Diseases of Esophagus | 12 | 0.7 |
531 | ----Gastric Ulcer | 9 | 0.5 |
532 | ----Duodenal Ulcer | 16 | 0.9 |
533 | ----Peptic Ulcer, Site Unspecified | 13 | 0.7 |
535 | ----Gastritis and Duodenitis | 3 | 0.2 |
536 | ----Disorders of Function of Stomach | 1 | 0.1 |
537 | ----Other Disorders of Stomach and Duodenum | 6 | 0.3 |
540-543 | --Appendicitis | 2 | 0.1 |
540 | ----Acute | 2 | 0.1 |
550-553 | --Hernia of Abdominal Cavity | 9 | 0.5 |
550 | ----Inguinal | 3 | 0.2 |
552 | ----Other, with Obstruction, without Mention of Gangrene | 2 | 0.1 |
553 | ----Other, without Mention of Obstruction or Gangrene | 4 | 0.2 |
555-558 | --Noninfectious Enteritis and Colitis | 107 | 5.9 |
555 | ----Regional Enteritis | 7 | 0.4 |
556 | ----Idiopathic Proctocolitis | 5 | 0.3 |
557 | ----Vascular Insufficiency of Intestine | 81 | 4.5 |
558 | ----Other Noninfective Gastroenteritis and Colitis | 14 | 0.8 |
560-569 | Other Diseases of Intestines and Peritoneum | 116 | 6.4 |
560 | ----Intestinal Obstruction without Mention of Hernia | 39 | 2.2 |
562 | ----Diverticula of Intestine | 41 | 2.3 |
564 | ----Functional Digestive Disorders, Not Elsewhere Classified | 4 | 0.2 |
567 | ----Peritonitis | 12 | 0.7 |
568 | ----Other Disorders of Peritoneum | 1 | 0.1 |
569 | ----Other Disorders of Intestine | 19 | 1.0 |
570-579 | --Other Diseases of Digestive System | 426 | 23.5 |
570 | ----Acute and Subacute Necrosis of Liver | 1 | 0.1 |
571 | ----Chronic Liver Disease and Cirrhosis | 218 | 12.0 |
572 | ----Liver Abscess and Sequelae of Chronic Liver Disease | 53 | 2.9 |
573 | ----Other Disorders of Liver | 17 | 0.9 |
574 | ----Cholelithiasis | 4 | 0.2 |
575 | ----Other Disorders of Gallbladder | 11 | 0.6 |
576 | ----Other Disorders of Biliary Tract | 7 | 0.4 |
577 | ----Diseases of Pancreas | 50 | 2.8 |
578 | ----Gastrointestinal Hemorrhage | 62 | 3.4 |
579 | ----Intestinal Malabsorption | 3 | 0.2 |
580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 311 | 17.2 |
581 | --Nephrotic Syndrome | 3 | 0.2 |
583 | --Nephritis and Nephropathy, Not Specified as Acute or Chronic | 5 | 0.3 |
584 | --Acute Renal Failure | 57 | 3.1 |
585 | --Chronic Renal Failure | 73 | 4.0 |
586 | --Renal Failure, Unspecified | 172 | 9.5 |
587 | --Renal Sclerosis, Unspecified | 1 | 0.1 |
590-599 | Other Diseases of Urinary System | 207 | 11.4 |
590 | --Infections of Kidney | 6 | 0.3 |
593 | --Other Disorders of Kidney and Ureter | 64 | 3.5 |
595 | --Cystitis | 2 | 0.1 |
596 | --Other Disorders of Bladder | 2 | 0.1 |
599 | --Other Disorders of Urethra and Urinary Tract | 133 | 7.3 |
600-608 | Diseases of Male Genital Organs | 2 | 0.1 |
600 | --Hyperplasia of Prostate | 2 | 0.1 |
617-629 | Other Disorders of Female Genital Tract | 1 | 0.1 |
618 | --Genital Prolapse | 1 | 0.1 |
680-709 | Diseases of the Skin and Subcutaneous Tissue | 25 | 1.4 |
690-698 | --Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 1 | 0.1 |
695 | ----Erythematous Conditions | 1 | 0.1 |
700-709 | --Other Diseases of Skin and Subcutaneous Tissue | 24 | 1.3 |
707 | ----Chronic Ulcer of Skin | 24 | 1.3 |
710-719 | Arthropathies and Related Disorders | 50 | 2.8 |
710 | --Diffuse Diseases of Connective Tissue | 14 | 0.8 |
711 | --Arthropathy Associated with Infections | 1 | 0.1 |
714 | --Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 21 | 1.2 |
715 | --Osteoarthrosis and Allied Disorders | 10 | 0.6 |
716 | --Other and Unspecified Arthropathies | 3 | 0.2 |
719 | --Other and Unspecified Disorder of Joint | 1 | 0.1 |
720-724 | Dorsopathies | 2 | 0.1 |
721 | --Spondylosis and Allied Disorders | 2 | 0.1 |
725-729 | Rheumatism, Excluding the Back | 8 | 0.4 |
728 | --Disorders of Muscle, Ligament, and Fascia | 6 | 0.3 |
729 | --Other Disorders of Soft Tissues | 2 | 0.1 |
730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 19 | 1.0 |
730 | --Osteomyelitis, Periostitis, and Other Infections Involving Bone | 7 | 0.4 |
731 | --Osteitis Deformans and Osteopathies Associated with Other Disorders Classified Elsewhere | 1 | 0.1 |
733 | --Other Disorders of Bone and Cartilage | 9 | 0.5 |
737 | --Curvature of Spine | 2 | 0.1 |
740-759 | Congenital Anomalies | 87 | 4.8 |
741 | --Spina Bifida | 3 | 0.2 |
742 | --Other, of Nervous System | 14 | 0.8 |
745 | --Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 8 | 0.4 |
746 | --Other, of Heart | 22 | 1.2 |
747 | --Other, of Circulatory System | 6 | 0.3 |
748 | --Of Respiratory System | 7 | 0.4 |
750 | --Other, of Upper Alimentary Tract | 1 | 0.1 |
753 | --Of Urinary System | 6 | 0.3 |
756 | --Other Congenital Musculoskeletal Anomalies | 5 | 0.3 |
757 | --Of the Integument | 1 | 0.1 |
758 | --Chromosomal Anomalies | 6 | 0.3 |
759 | --Other and Unspecified | 8 | 0.4 |
760-779 | Certain Conditions Originating in the Perinatal Period | 69 | 3.8 |
760 | --Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 2 | 0.1 |
761 | --Fetus or Newborn Affected by Maternal Complications of Pregnancy | 7 | 0.4 |
762 | --Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 7 | 0.4 |
763 | --Fetus or Newborn Affected by Other Complications of Labor and Delivery | 1 | 0.1 |
765 | --Disorders Relating to Short Gestation and Unspecified Low Birthweight | 14 | 0.8 |
767 | --Birth Trauma | 1 | 0.1 |
768 | --Intrauterine Hypoxia and Birth Asphyxia | 1 | 0.1 |
769 | --Respiratory Distress Syndrome | 3 | 0.2 |
770 | --Other Respiratory Conditions of Fetus and Newborn | 21 | 1.2 |
771 | --Infections Specific to the Perinatal Period | 6 | 0.3 |
772 | --Fetal and Neonatal Hemorrhage | 2 | 0.1 |
777 | --Perinatal Disorders of Digestive System | 2 | 0.1 |
778 | --Conditions Involving the Integument and Temperature Regulation of Fetus and Newborn | 2 | 0.1 |
780-799 | Symptoms, Signs, and Ill-Defined Conditions | 158 | 8.7 |
780-789 | --Symptoms | 24 | 1.3 |
780 | ----General | 5 | 0.3 |
782 | ----Involving Skin and Other Integumentary Tissue | 1 | 0.1 |
783 | ----Concerning Nutrition, Metabolism and Development | 1 | 0.1 |
785 | ----Involving Cardiovascular System | 17 | 0.9 |
797-799 | --Ill-Defined and Unknown Causes of Morbidity and Mortality | 134 | 7.4 |
797 | ----Senility without Mention of Psychosis | 4 | 0.2 |
798 | ----Sudden Death, Cause Unknown | 39 | 2.2 |
799 | ----Other | 91 | 5.0 |
E800-999** | External Causes of Injury and Poisoning | 1,192 | 65.8 |
E800-949 | --Accidents, All Forms | 814 | 44.9 |
E800-807 | ----Railway Accidents | 3 | 0.2 |
E805 | ------Hit by Rolling Stock | 3 | 0.2 |
E810-825 | ----Motor Vehicle Accidents | 386 | 21.3 |
E810-819 | ------Motor Vehicle Traffic Accidents | 365 | 20.2 |
E810 | --------Collision with Train | 1 | 0.1 |
E812 | --------Other Collision with Another Motor Vehicle | 98 | 5.4 |
E813 | --------Collision with Other Vehicle | 3 | 0.2 |
E814 | --------Collision with Pedestrian | 36 | 2.0 |
E815 | --------Other Collision on the Highway | 32 | 1.8 |
E816 | --------Loss of Control, without Collision on the Highway | 50 | 2.8 |
E818 | --------Other Noncollision | 29 | 1.6 |
E819 | --------Unspecified Nature | 116 | 6.4 |
E820-825 | ------Motor Vehicle Nontraffic Accidents | 21 | 1.2 |
E821 | --------Other Offroad Motor Vehicle | 9 | 0.5 |
E822 | --------Collision with Moving Object | 3 | 0.2 |
E823 | --------Collision with Stationary Object | 3 | 0.2 |
E824 | --------While Boarding and Alighting | 1 | 0.1 |
E825 | --------Other and Unspecified Nature | 5 | 0.3 |
E826-829 | ----Other Road Vehicle Accidents | 1 | 0.1 |
E826 | ------Pedal Cycle Accident | 1 | 0.1 |
E830-838 | ----Water Transport Accidents | 8 | 0.4 |
E830 | ------Accident to Watercraft Causing Submersion | 3 | 0.2 |
E831 | ------Accident to Watercraft Causing Other Injury | 3 | 0.2 |
E832 | ------Other Accidental Submersion or Drowning | 1 | 0.1 |
E838 | ------Other and Unspecified | 1 | 0.1 |
E840-845 | ----Air and Space Transport Accidents | 6 | 0.3 |
E841 | ------Accident to Powered Aircraft, Other and Unspecified | 6 | 0.3 |
E846-848 | ----Vehicle Accidents Not Elsewhere Classifiable | 1 | 0.1 |
E846 | ------Involving Powered Vehicles Used Solely within the Buildings and Premises of an --------Industrial or Commercial Establishment |
1 |
0.1 |
E850-949 | ----Nonmotor Vehicle Accidents | 409 | 22.6 |
E850-858 | ------Accidental Poisoning by Drugs, Medicaments, and Biologicals | 21 | 1.2 |
E850 | --------Analgesics, Antipyretics, Antirheumatics | 6 | 0.3 |
E855 | --------Other Drugs Acting on Central and Autonomic Nervous Systems | 2 | 0.1 |
E858 | --------Other Drugs | 13 | 0.7 |
