WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 0 Vital Statistics Report

Number and Ratio of Resident Fetal Deaths by County

West Virginia, 1994-1998

Table 41

County 1994 1995 1996 1997 1998
Number Ratio* Number Ratio* Number Ratio* Number Ratio* Number Ratio*
Barbour 0 0.0 1 5.5 0 0.0 1 6.2 1 6.3
Berkeley 4 4.4 5 5.6 3 3.4 5 5.2 5 5.2
Boone 1 3.0 1 3.0 2 6.3 3 8.4 5 17.8
Braxton 0 0.0 0 0.0 3 23.6 2 12.9 1 6.2
Brooke 1 4.0 1 3.8 0 0.0 3 12.0 1 4.0
Cabell 10 8.0 9 7.7 7 6.0 8 7.2 5 4.3
Calhoun 0 0.0 0 0.0 1 11.9 0 0.0 0 0.0
Clay 0 0.0 1 8.2 0 0.0 0 0.0 2 14.6
Doddridge 2 28.2 0 0.0 0 0.0 0 0.0 0 0.0
Fayette 3 5.1 5 8.5 3 5.3 2 3.6 3 5.2
Gilmer 0 0.0 2 32.3 3 37.5 0 0.0 0 0.0
Grant 3 21.9 1 6.5 2 15.9 0 0.0 2 12.9
Greenbrier 5 13.0 3 7.5 1 2.7 2 5.2 3 7.6
Hampshire 0 0.0 0 0.0 0 0.0 2 8.3 0 0.0
Hancock 2 5.9 2 5.2 1 3.0 2 6.1 1 3.1
Hardy 1 6.8 0 0.0 1 7.1 1 7.8 0 0.0
Harrison 1 1.1 5 5.9 7 8.8 2 2.5 5 6.2
Jackson 2 6.9 4 13.2 0 0.0 2 6.2 5 15.7
Jefferson 4 8.4 3 5.9 4 8.0 3 6.4 2 3.9
Kanawha 23 9.0 13 5.1 12 5.0 17 6.9 7 2.9
Lewis 2 9.2 1 5.2 0 0.0 0 0.0 1 5.1
Lincoln 1 3.6 3 11.0 4 16.1 2 6.5 1 3.7
Logan 6 11.4 7 12.8 5 10.1 11 22.9 6 13.4
McDowell 3 7.7 0 0.0 2 5.7 3 8.7 5 14.5
Marion 2 3.2 7 11.7 3 4.9 5 7.7 7 11.5
Marshall 0 0.0 1 2.7 3 8.7 2 5.4 2 5.7
Mason 5 18.2 2 6.1 1 3.3 0 0.0 1 3.5
Mercer 3 3.9 5 6.1 4 4.9 4 4.8 2 2.5
Mineral 1 3.0 2 6.9 1 3.1 1 3.4 1 3.3
Mingo 4 9.3 3 6.6 2 5.2 5 11.4 2 5.1
Monongalia 1 1.2 5 5.9 4 4.5 0 0.0 9 10.6
Monroe 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Morgan 1 7.0 1 7.2 2 12.3 0 0.0 0 0.0
Nicholas 1 3.5 4 13.0 2 7.1 6 23.3 5 18.1
Ohio 4 7.1 1 1.9 3 5.5 3 5.6 1 1.8
Pendleton 0 0.0 0 0.0 0 0.0 1 12.2 0 0.0
Pleasants 0 0.0 1 13.2 1 11.5 0 0.0 0 0.0
Pocahontas 1 9.0 3 30.0 1 9.5 0 0.0 1 10.5
Preston 2 5.4 2 5.8 1 2.9 1 3.3 0 0.0
Putnam 4 7.0 3 5.2 2 3.5 3 5.1 2 3.4
Raleigh 11 12.9 6 7.2 11 12.1 9 10.1 5 5.7
Randolph 1 3.4 2 6.5 2 6.2 1 3.2 2 6.9
Ritchie 2 17.4 3 26.1 1 8.7 0 0.0 1 8.5
Roane 0 0.0 1 6.8 1 5.6 0 0.0 2 11.8
Summers 1 8.0 1 7.6 2 18.7 4 30.1 2 18.7
Taylor 1 6.9 4 26.5 2 12.8 2 12.0 0 0.0
Tucker 0 0.0 0 0.0 1 16.1 1 16.1 0 0.0
Tyler 1 9.9 1 8.3 1 10.5 1 10.6 1 13.0
Upshur 2 7.9 0 0.0 2 8.3 0 0.0 2 8.2
Wayne 4 8.2 6 11.8 2 4.1 2 4.2 2 4.1
Webster 0 0.0 2 18.2 1 9.3 1 11.0 1 11.5
Wetzel 1 4.4 2 9.7 5 24.6 1 4.8 3 12.5
Wirt 1 18.2 1 16.1 0 0.0 0 0.0 0 0.0
Wood 5 4.6 4 3.9 5 4.7 10 9.8 9 8.5
Wyoming 5 15.7 3 9.8 3 10.4 4 12.5 1 3.4
Total 138 6.5 143 6.8 130 6.3 138 6.7 125 6.0

* Fetal death ratio = (fetal deaths / live births) X 1,000 in each respective county

West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.