WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 0 Vital Statistics Report

Age Group Distribution by County

West Virginia Population, 1990

Males

Table 3

County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total
Barbour 92 404 563 611 684 1,042 1,089 967 713 351 988 7,504
Berkeley 429 1,842 2,236 2,201 2,030 4,489 5,061 4,018 2,752 1,310 3,032 29,400
Boone 116 675 840 1,202 1,177 1,497 2,199 1,757 1,187 602 1,321 12,573
Braxton 62 370 466 468 510 766 969 824 630 337 902 6,304
Brooke 119 566 859 1,050 1,093 1,782 1,902 1,737 1,362 700 1,765 12,935
Cabell 455 2,296 2,942 3,250 3,841 7,138 6,893 5,762 4,408 2,389 5,955 45,329
Calhoun 45 221 327 308 295 463 585 523 367 200 534 3,868
Clay 57 291 427 479 428 598 760 626 452 238 562 4,918
Doddridge 43 174 281 296 285 414 509 450 364 162 486 3,464
Fayette 189 1,094 1,618 2,058 2,181 2,949 3,572 2,905 2,042 1,188 3,194 22,990
Gilmer 29 196 282 286 371 682 494 413 365 170 516 3,804
Grant 62 273 380 408 424 700 732 771 502 245 635 5,132
Greenbrier 127 880 1,155 1,317 1,245 2,103 2,615 2,347 1,610 900 2,320 16,619
Hampshire 112 490 616 672 672 1,122 1,206 1,049 809 417 1,007 8,172
Hancock 161 774 1,113 1,222 1,367 2,044 2,783 2,214 1,865 1,036 2,293 16,872
Hardy 71 276 345 356 400 802 802 736 572 299 749 5,408
Harrison 333 1,733 2,524 2,491 2,738 4,244 4,889 4,345 3,125 1,669 4,801 32,892
Jackson 170 717 988 1,096 952 1,542 1,922 1,607 1,557 655 1,488 12,694
Jefferson 237 1,053 1,322 1,314 1,576 2,789 2,838 2,490 1,643 717 1,710 17,689
Kanawha 1,076 5,147 6,780 7,567 7,174 12,891 16,539 13,226 9,643 5,164 12,704 97,911
Lewis 74 469 556 714 653 1,139 1,289 1,114 844 389 1,138 8,379
Lincoln 120 512 858 968 952 1,424 1,646 1,351 1,040 444 1,190 10,505
Logan 233 1,044 1,502 2,125 2,011 2,575 3,515 2,716 1,819 981 2,211 20,732
McDowell 158 910 1,274 1,676 1,592 1,923 2,655 2,123 1,425 806 2,042 16,584
Marion 276 1,298 1,767 1,929 2,242 3,628 4,135 3,585 2,495 1,412 3,927 26,694
Marshall 204 961 1,230 1,371 1,451 2,228 3,075 2,544 1,786 961 2,314 18,125
Mason 122 660 961 1,034 935 1,457 1,939 1,681 1,362 605 1,480 12,236
Mercer 257 1,592 2,146 2,465 2,646 4,133 4,604 4,148 2,851 1,565 4,040 30,447
Mineral 140 736 909 966 1,289 1,740 1,830 1,829 1,304 629 1,558 12,930
Mingo 208 942 1,421 1,684 1,619 2,335 2,707 2,113 1,333 668 1,440 16,470
Monongalia 387 1,705 2,101 2,174 4,581 9,238 5,854 4,256 2,724 1,266 3,187 37,473
Monroe 50 323 420 458 457 769 889 805 638 327 882 6,018
Morgan 56 274 394 429 395 782 894 778 671 336 881 5,890
Nicholas 107 783 1,007 1,201 1,112 1,608 2,108 1,721 1,275 599 1,593 13,114
Ohio 245 1,277 1,560 1,633 1,919 3,114 3,734 2,981 2,235 1,337 3,613 23,648
Pendleton 39 225 263 309 267 541 648 490 394 221 621 4,018
Pleasants 32 197 292 306 313 475 602 517 340 169 425 3,668
Pocahontas 39 251 308 364 276 518 664 595 494 220 758 4,487
Preston 167 819 1,139 1,251 1,148 1,831 2,285 1,915 1,363 690 1,710 14,318
Putnam 241 1,238 1,624 1,744 1,604 2,705 3,734 3,090 2,082 913 1,998 20,973
Raleigh 295 1,962 2,596 3,343 3,234 4,010 6,006 5,087 3,374 1,828 4,459 36,194
Randolph 108 717 950 1,008 1,121 2,091 2,182 1,919 1,297 609 1,726 13,728
Ritchie 53 238 360 396 350 663 773 629 536 242 729 4,969
Roane 74 363 605 721 608 827 1,129 988 788 360 983 7,446
Summers 47 340 470 588 462 704 966 790 659 373 997 6,396
Taylor 67 435 580 609 560 974 1,175 980 654 366 926 7,326
Tucker 39 164 256 273 339 493 565 554 396 171 503 3,753
Tyler 56 250 353 372 421 570 728 632 517 236 670 4,805
Upshur 118 610 853 919 1,077 1,685 1,688 1,412 1,021 414 1,379 11,176
Wayne 199 1,024 1,478 1,759 1,730 2,621 3,041 2,737 2,190 955 2,373 20,107
Webster 56 290 387 441 470 649 776 693 477 236 729 5,204
Wetzel 107 485 735 717 765 1,145 1,348 1,267 1,039 488 1,157 9,253
Wirt 24 143 205 206 200 333 389 327 297 102 317 2,543
Wood 506 2,254 3,026 3,155 3,202 5,553 6,595 5,841 4,274 1,981 4,959 41,346
Wyoming 141 745 1,072 1,434 1,343 1,658 2,464 1,942 1,335 670 1,299 14,103
Total 9,030 45,708 61,722 69,394 72,787 118,196 136,991 114,917 83,297 42,318 107,176 861,536


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.