WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 0 Vital Statistics Report

Age Group Distribution by County

West Virginia Population, 1990

Both Genders

Table 3

County
of
Residence
Less
Than
1 Year
1-4
Years
5-9
Years
10-14
Years
15-19
Years
20-29
Years
30-39
Years
40-49
Years
50-59
Years
60-64
Years
65+
Years
Total
Barbour 179 778 1,075 1,181 1,376 2,198 2,240 1,953 1,444 760 2,515 15,699
Berkeley 758 3,641 4,331 4,260 4,047 9,119 10,097 7,835 5,491 2,703 6,971 59,253
Boone 238 1,238 1,728 2,348 2,253 3,168 4,479 3,438 2,474 1,255 3,251 25,870
Braxton 129 743 909 954 968 1,544 1,992 1,598 1,269 665 2,227 12,998
Brooke 223 1,099 1,614 1,962 2,214 3,536 3,984 3,508 2,881 1,546 4,425 26,992
Cabell 933 4,370 5,710 6,315 7,865 14,914 14,162 11,921 9,561 5,229 15,847 96,827
Calhoun 85 417 632 637 555 968 1,187 1,009 746 406 1,243 7,885
Clay 121 579 816 935 846 1,268 1,525 1,211 906 494 1,282 9,983
Doddridge 72 341 562 566 523 842 1,049 866 731 308 1,134 6,994
Fayette 374 2,117 3,180 4,005 4,096 5,765 7,312 5,809 4,440 2,665 8,189 47,952
Gilmer 66 382 524 518 736 1,281 1,017 822 725 349 1,249 7,669
Grant 123 518 676 816 820 1,394 1,545 1,492 1,018 481 1,545 10,428
Greenbrier 261 1,698 2,242 2,575 2,470 4,182 5,322 4,649 3,510 1,917 5,867 34,693
Hampshire 213 937 1,184 1,285 1,256 2,285 2,441 2,168 1,629 839 2,261 16,498
Hancock 302 1,527 2,165 2,434 2,653 4,189 5,718 4,481 3,964 2,167 5,633 35,233
Hardy 148 562 690 746 757 1,558 1,639 1,431 1,138 624 1,684 10,977
Harrison 650 3,429 4,823 4,929 5,194 8,681 10,103 8,775 6,780 3,712 12,295 69,371
Jackson 305 1,372 1,855 2,052 1,894 3,196 3,914 3,364 3,186 1,320 3,480 25,938
Jefferson 473 2,086 2,540 2,520 3,058 5,745 5,804 4,917 3,199 1,481 4,103 35,926
Kanawha 2,067 10,136 12,949 14,607 13,975 27,106 34,314 27,268 21,055 11,580 32,562 207,619
Lewis 135 865 1,089 1,289 1,253 2,268 2,576 2,268 1,789 852 2,839 17,223
Lincoln 241 1,045 1,638 1,898 1,827 2,880 3,367 2,717 2,138 955 2,676 21,382
Logan 443 1,991 2,949 4,096 3,894 5,414 7,270 5,370 4,052 2,131 5,422 43,032
McDowell 317 1,854 2,590 3,331 3,155 4,176 5,454 4,183 3,124 1,842 5,207 35,233
Marion 536 2,548 3,519 3,902 4,583 7,462 8,329 7,323 5,384 3,208 10,455 57,249
Marshall 373 1,859 2,423 2,720 2,832 4,515 6,069 5,074 3,709 2,093 5,689 37,356
Mason 237 1,235 1,823 2,034 1,829 3,053 4,019 3,307 2,811 1,270 3,560 25,178
Mercer 500 3,026 4,165 4,860 5,347 8,542 9,701 8,378 6,211 3,466 10,784 64,980
Mineral 296 1,397 1,811 1,940 2,359 3,499 3,864 3,653 2,627 1,333 3,918 26,697
Mingo 375 1,840 2,837 3,280 3,085 4,858 5,555 4,113 2,849 1,444 3,503 33,739
Monongalia 726 3,363 4,152 4,258 8,741 17,551 11,597 8,490 5,563 2,825 8,243 75,509
Monroe 107 632 821 911 923 1,499 1,769 1,664 1,290 690 2,100 12,406
Morgan 115 564 769 850 776 1,544 1,811 1,549 1,379 732 2,039 12,128
Nicholas 219 1,514 1,934 2,286 2,163 3,319 4,267 3,419 2,637 1,287 3,730 26,775
Ohio 495 2,477 3,106 3,132 3,845 6,471 7,719 6,095 4,908 3,005 9,618 50,871
Pendleton 71 459 535 568 491 1,064 1,271 964 787 453 1,391 8,054
Pleasants 67 361 549 573 600 991 1,220 1,005 710 374 1,096 7,546
Pocahontas 83 458 552 660 531 1,090 1,317 1,162 971 486 1,698 9,008
Preston 308 1,545 2,200 2,418 2,206 3,744 4,619 3,726 2,753 1,445 4,073 29,037
Putnam 458 2,444 3,183 3,376 3,130 5,640 7,624 6,241 4,213 1,811 4,715 42,835
Raleigh 603 3,755 5,160 6,486 6,292 8,653 12,498 10,216 7,327 4,072 11,757 76,819
Randolph 223 1,433 1,813 1,973 2,188 3,930 4,302 3,753 2,519 1,281 4,388 27,803
Ritchie 95 483 715 785 709 1,306 1,544 1,279 1,045 499 1,773 10,233
Roane 157 705 1,107 1,356 1,141 1,722 2,346 1,940 1,593 709 2,344 15,120
Summers 95 641 919 1,072 952 1,741 2,303 1,712 1,486 797 2,486 14,204
Taylor 152 826 1,085 1,120 1,082 1,965 2,360 1,930 1,414 762 2,448 15,144
Tucker 79 350 511 551 583 989 1,130 1,068 794 380 1,293 7,728
Tyler 108 497 694 731 748 1,196 1,466 1,268 1,081 498 1,509 9,796
Upshur 219 1,184 1,645 1,737 2,084 3,426 3,387 2,844 2,062 913 3,366 22,867
Wayne 401 1,998 2,881 3,367 3,373 5,416 6,340 5,611 4,462 2,069 5,718 41,636
Webster 117 568 776 891 906 1,330 1,589 1,363 1,006 521 1,662 10,729
Wetzel 201 1,001 1,396 1,416 1,540 2,395 2,782 2,550 2,094 1,027 2,856 19,258
Wirt 51 286 404 386 400 681 795 659 558 227 745 5,192
Wood 979 4,497 5,837 6,110 6,278 11,529 13,589 12,093 8,869 4,261 12,873 86,915
Wyoming 265 1,421 2,081 2,805 2,653 3,513 5,049 3,790 2,850 1,403 3,160 28,990
Total 17,567 89,092 119,874 134,813 142,055 242,311 280,742 231,292 175,212 91,622 268,897 1,793,477


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.