WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 0 Vital Statistics Report

Number and Rate of Resident Infant Deaths by County

West Virginia, 1994-1998

Table 39

County 1994 1995 1996 1997 1998
Number Rate* Number Rate* Number Rate* Number Rate* Number Rate*
Barbour 2 12.0 3 16.5 0 0.0 1 6.2 3 18.9
Berkeley 7 7.7 8 9.0 6 6.8 7 7.2 9 9.4
Boone 2 6.0 0 0.0 1 3.2 0 0.0 2 7.1
Braxton 1 6.8 2 14.4 0 0.0 3 19.4 0 0.0
Brooke 0 0.0 1 3.8 1 4.3 3 12.0 1 4.0
Cabell 7 5.6 10 8.5 13 11.1 16 14.5 10 8.5
Calhoun 0 0.0 0 0.0 0 0.0 1 12.7 1 13.3
Clay 1 7.8 1 8.2 1 7.8 1 8.9 1 7.3
Doddridge 0 0.0 0 0.0 0 0.0 1 13.2 0 0.0
Fayette 7 12.0 0 0.0 2 3.5 3 5.3 3 5.2
Gilmer 0 0.0 0 0.0 1 12.5 0 0.0 1 13.9
Grant 1 7.3 2 13.0 1 7.9 2 15.4 1 6.5
Greenbrier 2 5.2 0 0.0 3 8.1 3 7.7 3 7.6
Hampshire 2 8.8 3 13.2 1 4.5 1 4.1 1 5.0
Hancock 0 0.0 1 2.6 3 8.9 1 3.1 3 9.4
Hardy 1 6.8 1 7.0 1 7.1 0 0.0 2 12.5
Harrison 4 4.4 7 8.2 9 11.3 12 14.8 8 9.8
Jackson 3 10.4 0 0.0 6 19.2 2 6.2 1 3.1
Jefferson 3 6.3 2 4.0 1 2.0 4 8.5 6 11.6
Kanawha 14 5.5 23 9.0 17 7.1 11 4.4 13 5.3
Lewis 1 4.6 1 5.2 1 6.2 3 15.2 2 10.2
Lincoln 0 0.0 1 3.7 1 4.0 3 9.8 0 0.0
Logan 2 3.8 2 3.7 2 4.1 7 14.6 10 22.3
McDowell 5 12.9 8 22.8 2 5.7 6 17.4 2 5.8
Marion 5 8.0 1 1.7 11 17.9 3 4.6 3 4.9
Marshall 1 2.3 1 2.7 2 5.8 6 16.3 5 14.2
Mason 1 3.6 2 6.1 3 9.8 3 10.6 3 10.5
Mercer 6 7.8 6 7.3 4 4.9 10 12.0 9 11.2
Mineral 2 6.0 2 6.9 4 12.6 4 13.5 1 3.3
Mingo 0 0.0 5 11.0 3 7.8 5 11.4 3 7.6
Monongalia 5 5.9 12 14.2 5 5.6 7 8.8 3 3.5
Monroe 1 6.4 1 7.8 1 6.9 3 22.2 1 8.2
Morgan 0 0.0 1 7.2 2 12.3 2 13.2 1 6.6
Nicholas 1 3.5 2 6.5 2 7.1 3 11.7 5 18.1
Ohio 7 12.5 6 11.1 3 5.5 3 5.6 4 7.4
Pendleton 0 0.0 2 23.8 0 0.0 1 12.2 0 0.0
Pleasants 1 9.2 0 0.0 0 0.0 1 13.7 0 0.0
Pocahontas 1 9.0 2 20.0 1 9.5 1 11.9 3 31.6
Preston 5 13.4 3 8.8 4 11.5 3 9.9 6 19.5
Putnam 1 1.8 2 3.5 4 7.0 3 5.1 2 3.4
Raleigh 2 2.4 10 11.9 5 5.5 7 7.9 7 8.0
Randolph 1 3.4 6 19.6 3 9.3 3 9.6 5 17.3
Ritchie 0 0.0 1 8.7 1 8.7 0 0.0 4 34.2
Roane 2 12.4 0 0.0 0 0.0 3 19.6 0 0.0
Summers 2 16.0 0 0.0 0 0.0 4 30.1 0 0.0
Taylor 0 0.0 5 33.1 2 12.8 2 12.0 1 6.3
Tucker 1 13.2 0 0.0 1 16.1 0 0.0 0 0.0
Tyler 0 0.0 0 0.0 1 10.5 0 0.0 1 13.0
Upshur 2 7.9 1 4.0 3 12.5 4 15.5 2 8.2
Wayne 2 4.1 6 11.8 2 4.1 7 14.9 3 6.1
Webster 0 0.0 1 9.1 3 27.8 1 11.0 0 0.0
Wetzel 4 17.7 3 14.6 1 4.9 2 9.6 2 8.3
Wirt 1 18.2 0 0.0 0 0.0 0 0.0 1 12.8
Wood 12 11.1 2 2.0 6 5.6 10 9.8 6 5.6
Wyoming 0 0.0 1 3.3 0 0.0 5 15.6 3 10.1
Total 131 6.1 160 7.6 150 7.2 197 9.5 167 8.1

* Number of infant deaths per 1,000 live births

West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.