| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia 1998 Vital Statistics Report |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 68 | 23 | 70 | 6 | 167 |
| 038 | ---Septicemia | 1 | 0 | 1 | 0 | 2 |
| 140-208 | ---Malignant Neoplasms | 0 | 0 | 0 | 1 | 1 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 2 | 0 | 2 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 1 | 2 | 0 | 3 |
| 480-487 | ---Pneumonia and Influenza | 1 | 0 | 2 | 0 | 3 |
| 480-486 | ------Pneumonia | 1 | 0 | 2 | 0 | 3 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 1 | 0 | 0 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 11 | 8 | 20 | 2 | 41 |
| 742 | ------Other Congenital Anomalies of Nervous System | 0 | 2 | 4 | 0 | 6 |
| 742.3 | ---------Congenital Hydrocephalus | 0 | 1 | 1 | 0 | 2 |
| 745-746 | ------Congenital Anomalies of Heart | 1 | 2 | 9 | 1 | 13 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 1 | 0 | 2 | 1 | 4 |
| 748 | ------Congenital Anomalies of Respiratory System | 4 | 2 | 1 | 0 | 7 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 3 | 0 | 0 | 0 | 3 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 1 | 1 | 1 | 0 | 3 |
| 758 | ------Chromosomal Anomalies | 0 | 1 | 0 | 0 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 1 | 0 | 3 | 0 | 4 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 52 | 6 | 8 | 2 | 68 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 0 | 1 | 1 | 0 | 2 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 7 | 0 | 0 | 0 | 7 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 5 | 0 | 1 | 1 | 7 |
| 763 | ------Newborn Affected by Other Complications of Labor and Delivery | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 14 | 0 | 0 | 0 | 14 |
| 767 | ------Birth Trauma | 1 | 0 | 0 | 0 | 1 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 0 | 0 | 0 | 1 | 1 |
| 768.5-768.9 | ---------Birth Asphyxia | 0 | 0 | 0 | 1 | 1 |
| 769 | ------Respiratory Distress Syndrome | 2 | 0 | 1 | 0 | 3 |
| 770 | ------Other Respiratory Conditions of Newborn | 15 | 2 | 3 | 0 | 20 |
| 771 | ------Infections Specific to the Perinatal Period | 3 | 2 | 1 | 0 | 6 |
| 772 | ------Neonatal Hemorrhage | 2 | 0 | 0 | 0 | 2 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 2 | 1 | 1 | 0 | 4 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 5 | 32 | 1 | 38 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 5 | 29 | 1 | 35 |
| E800-999 | ---External Causes of Injury and Poisoning | 2 | 2 | 3 | 0 | 7 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 2 | 0 | 2 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 1 | 0 | 1 |
| E913 | ---------Unintentional Mechanical Suffocation | 0 | 0 | 1 | 0 | 1 |
| E960-969 | ---Homicide | 2 | 0 | 0 | 0 | 2 |
| Residual | ---All Other Causes (Residual) | 0 | 1 | 0 | 0 | 1 |
West Virginia Bureau for Public Health
Health Statistics Center, 2000
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |