WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Firearm Injury Deaths by Type of Injury by County

West Virginia, 1998

Table 32

County Unintentional Intentional Undetermined Total
Suicide Homicide Legal Intervention
Barbour 0 2 0 0 0 2
Berkeley 0 7 1 0 0 8
Boone 0 2 1 0 0 3
Braxton 0 1 1 0 0 2
Brooke 0 4 1 0 0 5
Cabell 0 10 6 1 0 17
Calhoun 0 1 0 0 0 1
Clay 0 1 1 0 0 2
Doddridge 0 0 0 0 0 0
Fayette 0 1 2 0 0 3
Gilmer 0 0 0 0 0 0
Grant 0 0 0 0 0 0
Greenbrier 0 3 0 0 0 3
Hampshire 0 3 1 0 0 4
Hancock 0 2 1 0 0 3
Hardy 0 0 0 0 0 0
Harrison 0 6 2 0 1 9
Jackson 0 1 1 0 0 2
Jefferson 0 6 2 0 0 8
Kanawha 1 15 11 1 0 28
Lewis 0 0 1 0 1 2
Lincoln 0 1 0 0 0 1
Logan 1 1 4 0 0 6
McDowell 1 5 5 0 0 11
Marion 0 2 2 0 0 4
Marshall 0 7 0 0 0 7
Mason 0 4 1 0 0 5
Mercer 0 9 6 1 0 16
Mineral 1 3 0 0 0 4
Mingo 0 7 2 0 0 9
Monongalia 0 6 0 0 0 6
Monroe 0 0 0 0 0 0
Morgan 0 2 0 0 0 2
Nicholas 0 4 0 0 0 4
Ohio 0 3 0 0 1 4
Pendleton 0 2 0 0 0 2
Pleasants 0 3 0 0 0 3
Pocahontas 0 0 0 0 0 0
Preston 0 2 0 0 1 3
Putnam 0 1 0 0 0 1
Raleigh 0 6 3 0 0 9
Randolph 0 2 1 0 1 4
Ritchie 1 0 0 0 0 1
Roane 0 1 0 0 0 1
Summers 0 3 1 0 0 4
Taylor 0 1 0 0 0 1
Tucker 0 1 0 0 0 1
Tyler 0 0 0 0 0 0
Upshur 0 2 0 0 0 2
Wayne 0 7 0 0 1 8
Webster 0 3 1 0 0 4
Wetzel 0 1 0 0 0 1
Wirt 0 0 0 0 0 0
Wood 0 6 1 0 0 7
Wyoming 0 1 1 0 0 2
Total 5 161 60 3 6 235


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.