WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Place Death Occurred by County of Residence

West Virginia, 1998

Table 29



County
Place Death Occurred

Total

Hospital
Out-of-
State
Hospital
En Route
to
Hospital
Clinic
or
Center
Licensed
Nursing
Home
Unlicensed
Personal
Care

Home
Other
and
Unk.
Barbour 111 5 22 1 21 3 41 1 205
Berkeley 253 68 9 0 99 6 156 20 611
Boone 188 4 26 0 23 2 74 9 326
Braxton 83 4 3 0 17 4 43 6 160
Brooke 147 54 2 0 53 6 72 4 338
Cabell 628 30 28 1 191 4 347 20 1,249
Calhoun 41 3 0 6 15 2 18 2 87
Clay 58 1 3 0 9 10 33 6 120
Doddridge 41 2 0 0 12 1 35 2 93
Fayette 370 19 14 0 88 5 134 14 644
Gilmer 34 3 1 2 12 1 20 6 79
Grant 40 19 2 0 22 0 20 4 107
Greenbrier 172 44 12 1 78 8 132 13 460
Hampshire 39 54 27 0 23 0 42 4 189
Hancock 146 93 4 0 61 2 82 4 392
Hardy 36 26 4 0 24 0 34 5 129
Harrison 437 18 27 0 145 11 255 9 902
Jackson 145 4 9 0 60 3 54 2 277
Jefferson 146 55 19 0 58 1 81 4 364
Kanawha 1,213 51 11 0 371 55 777 77 2,555
Lewis 128 2 10 0 36 3 50 3 232
Lincoln 111 2 5 0 22 3 86 8 237
Logan 395 11 47 0 6 0 41 6 506
McDowell 204 56 73 0 15 1 40 8 397
Marion 325 16 11 0 121 12 212 11 708
Marshall 279 8 14 0 53 0 53 3 410
Mason 122 22 27 0 55 0 55 1 282
Mercer 456 34 70 0 90 4 103 12 769
Mineral 75 116 3 0 59 0 37 9 299
Mingo 173 63 10 0 19 0 60 12 337
Monongalia 270 10 1 0 112 12 208 19 632
Monroe 37 26 1 0 22 0 48 6 140
Morgan 36 32 21 0 30 0 43 7 169
Nicholas 157 8 18 0 43 2 82 2 312
Ohio 290 21 6 0 168 1 128 8 622
Pendleton 28 25 2 0 13 0 31 2 101
Pleasants 28 9 2 0 8 1 21 0 69
Pocahontas 49 14 14 0 10 0 20 4 111
Preston 118 16 19 0 46 3 91 4 297
Putnam 204 10 5 0 51 7 128 12 417
Raleigh 555 22 82 1 109 3 139 11 922
Randolph 163 4 81 0 14 2 59 5 328
Ritchie 58 4 3 1 23 0 27 3 119
Roane 104 3 2 0 16 4 33 2 164
Summers 89 5 21 0 21 2 34 3 175
Taylor 85 2 4 0 25 0 57 7 180
Tucker 36 6 7 2 22 1 24 2 100
Tyler 66 3 2 0 9 4 33 4 121
Upshur 107 5 29 0 40 12 52 2 247
Wayne 190 39 21 0 40 1 130 11 432
Webster 43 1 9 0 15 0 44 2 114
Wetzel 105 6 4 0 44 1 52 4 216
Wirt 36 2 0 0 8 0 15 2 63
Wood 497 39 22 0 167 3 202 20 950
Wyoming 187 13 24 2 14 1 51 7 299
Total 10,134 1,212 893 17 2,928 207 4,939 434 20,764


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.