WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Age at Death by County of Residence

West Virginia, 1998

Table 28



County


Total
Age in Years Average
Age
at
Death

< 1

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84

85+
Barbour 205 3 0 0 1 0 2 3 2 9 19 34 68 64 75.2
Berkeley 611 9 2 1 0 4 5 10 26 50 70 154 154 126 69.6
Boone 326 2 1 0 1 3 5 6 14 25 39 82 77 71 69.8
Braxton 160 0 0 0 0 3 0 4 6 4 18 36 47 42 73.6
Brooke 338 1 0 0 0 1 4 2 6 19 34 80 103 88 74.0
Cabell 1,249 10 1 3 0 5 7 12 39 69 110 260 394 339 74.0
Calhoun 87 1 1 0 0 0 0 0 2 6 12 14 25 26 73.7
Clay 120 1 0 0 2 0 1 2 3 6 17 26 35 27 71.7
Doddridge 93 0 0 0 0 0 0 0 1 3 11 25 30 23 75.7
Fayette 644 3 0 0 0 4 5 10 13 39 64 172 195 139 72.8
Gilmer 79 1 0 0 0 1 1 4 2 5 10 12 17 26 70.7
Grant 107 1 0 0 1 0 2 1 4 3 9 14 37 35 74.8
Greenbrier 460 3 0 0 0 4 2 3 8 29 44 103 146 118 74.1
Hampshire 189 1 0 0 0 3 2 7 9 16 17 43 48 43 69.7
Hancock 392 3 1 0 0 2 1 1 17 17 42 95 122 91 73.3
Hardy 129 2 0 0 0 0 1 3 3 6 13 26 39 36 73.6
Harrison 902 8 0 0 1 5 4 17 38 35 89 195 290 220 72.9
Jackson 277 1 0 0 0 2 1 4 7 13 31 50 79 89 74.8
Jefferson 364 6 1 0 0 4 3 9 14 35 33 83 102 74 69.6
Kanawha 2,555 13 2 3 4 11 15 33 93 144 267 566 811 593 72.9
Lewis 232 2 0 0 1 1 1 0 9 11 32 48 68 59 72.9
Lincoln 237 0 0 0 1 3 1 2 5 19 25 57 65 59 72.5
Logan 506 10 2 0 0 3 3 10 24 40 61 132 124 97 68.9
McDowell 397 2 3 0 0 3 3 6 12 30 48 95 123 72 70.6
Marion 708 3 1 0 0 3 3 4 15 25 75 145 236 198 75.3
Marshall 410 5 0 0 0 2 1 2 15 21 36 97 133 98 73.4
Mason 282 3 1 0 0 1 0 7 10 21 33 68 82 56 70.7
Mercer 769 9 2 1 4 2 3 10 30 51 66 159 234 198 72.3
Mineral 299 1 0 0 1 1 3 3 10 14 34 56 98 78 73.9
Mingo 337 3 1 0 1 1 4 6 15 21 47 80 98 60 69.8
Monongalia 632 3 0 0 1 1 4 13 22 23 60 120 193 192 74.6
Monroe 140 1 0 0 0 0 0 2 8 7 13 26 47 36 73.7
Morgan 169 1 1 0 0 0 2 0 7 17 17 36 47 41 71.9
Nicholas 312 5 0 0 0 1 1 9 9 19 43 72 81 72 71.0
Ohio 622 4 0 0 0 2 2 6 10 24 52 127 214 181 75.9
Pendleton 101 0 1 0 0 0 1 0 3 5 8 24 27 32 75.5
Pleasants 69 0 0 0 0 2 0 2 3 2 11 16 20 13 71.4
Pocahontas 111 3 0 0 0 0 0 0 1 4 17 19 34 33 74.2
Preston 297 6 0 2 0 1 1 4 5 18 35 58 84 83 72.6
Putnam 417 2 2 0 0 3 3 9 15 33 49 102 121 78 70.3
Raleigh 922 7 0 4 1 8 4 15 25 65 112 209 281 191 71.4
Randolph 328 5 0 0 1 1 1 6 3 14 38 57 103 99 74.5
Ritchie 119 4 0 0 0 0 0 1 3 10 10 22 33 36 72.9
Roane 164 0 0 0 1 2 1 0 6 7 22 37 45 43 73.1
Summers 175 0 0 0 0 4 4 1 13 11 15 40 47 40 70.5
Taylor 180 1 0 0 0 2 0 2 6 12 14 42 52 49 74.0
Tucker 100 0 0 0 0 0 0 1 1 9 7 22 34 26 75.5
Tyler 121 1 1 0 0 0 0 1 3 4 19 30 39 23 72.5
Upshur 247 2 0 0 0 4 1 2 0 5 25 45 95 68 75.9
Wayne 432 3 1 0 2 5 5 12 15 39 51 96 114 89 69.1
Webster 114 0 0 0 3 0 2 5 1 9 17 21 29 27 69.6
Wetzel 216 2 0 0 1 1 0 4 5 5 25 36 79 58 74.8
Wirt 63 1 0 0 0 1 0 1 1 3 7 8 19 22 74.8
Wood 950 6 1 2 0 1 4 14 35 43 82 199 311 252 73.9
Wyoming 299 3 1 0 0 3 2 4 16 20 32 83 92 43 69.5
Total 20,764 167 27 16 28 114 121 295 668 1,194 2,187 4,554 6,321 5,072 72.7


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.