WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Number of Deaths by County of Residence and Occurrence

West Virginia, 1998

Table 25

County Residence Occurrence County Residence Occurrence
Barbour 205 109 Monongalia 632 1,244
Berkeley 611 699 Monroe 140 60
Boone 326 214 Morgan 169 149
Braxton 160 122 Nicholas 312 250
Brooke 338 444 Ohio 622 984
Cabell 1,249 1,706 Pendleton 101 47
Calhoun 87 40 Pleasants 69 26
Clay 120 60 Pocahontas 111 77
Doddridge 93 36 Preston 297 201
Fayette 644 445 Putnam 417 403
Gilmer 79 38 Raleigh 922 1,190
Grant 107 134 Randolph 328 381
Greenbrier 460 439 Ritchie 119 49
Hampshire 189 126 Roane 164 112
Hancock 392 126 Summers 175 144
Hardy 129 51 Taylor 180 155
Harrison 902 993 Tucker 100 59
Jackson 277 263 Tyler 121 72
Jefferson 364 288 Upshur 247 201
Kanawha 2,555 3,138 Wayne 432 280
Lewis 232 186 Webster 114 74
Lincoln 237 108 Wetzel 216 206
Logan 506 512 Wirt 63 17
McDowell 397 211 Wood 950 1,137
Marion 708 586 Wyoming 299 67
Marshall 410 324
Mason 282 248
Mercer 769 1,010 Total 20,764* 20,603
Mineral 299 164
Mingo 337 198

* Includes 1,719 West Virginia resident deaths occurring out-of-state

West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.