WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Number of Deaths by Race and Gender by County of Residence

West Virginia, 1998

Table 24

County White Black Other Total
Male Female Male Female Male Female
Barbour 98 107 0 0 0 0 205
Berkeley 317 270 19 5 0 0 611
Boone 159 165 0 1 1 0 326
Braxton 80 79 0 0 0 1 160
Brooke 172 165 1 0 0 0 338
Cabell 553 646 25 23 1 1 1,249
Calhoun 50 37 0 0 0 0 87
Clay 65 55 0 0 0 0 120
Doddridge 51 42 0 0 0 0 93
Fayette 286 298 32 28 0 0 644
Gilmer 37 42 0 0 0 0 79
Grant 56 50 1 0 0 0 107
Greenbrier 219 217 11 13 0 0 460
Hampshire 102 83 3 1 0 0 189
Hancock 189 194 5 4 0 0 392
Hardy 67 58 1 2 0 1 129
Harrison 421 470 7 4 0 0 902
Jackson 133 144 0 0 0 0 277
Jefferson 176 152 18 18 0 0 364
Kanawha 1,170 1,217 72 93 1 2 2,555
Lewis 123 109 0 0 0 0 232
Lincoln 137 100 0 0 0 0 237
Logan 242 239 10 15 0 0 506
McDowell 174 167 21 35 0 0 397
Marion 310 382 4 12 0 0 708
Marshall 197 209 0 3 0 1 410
Mason 156 123 1 2 0 0 282
Mercer 356 342 33 38 0 0 769
Mineral 137 154 7 1 0 0 299
Mingo 168 160 5 4 0 0 337
Monongalia 256 366 4 6 0 0 632
Monroe 62 73 3 1 1 0 140
Morgan 91 77 1 0 0 0 169
Nicholas 161 149 1 0 0 1 312
Ohio 281 323 9 9 0 0 622
Pendleton 53 45 3 0 0 0 101
Pleasants 34 35 0 0 0 0 69
Pocahontas 64 46 1 0 0 0 111
Preston 143 152 1 1 0 0 297
Putnam 199 218 0 0 0 0 417
Raleigh 419 413 43 47 0 0 922
Randolph 156 171 0 1 0 0 328
Ritchie 65 53 0 1 0 0 119
Roane 84 80 0 0 0 0 164
Summers 85 85 2 3 0 0 175
Taylor 84 96 0 0 0 0 180
Tucker 52 48 0 0 0 0 100
Tyler 71 50 0 0 0 0 121
Upshur 123 123 0 1 0 0 247
Wayne 235 194 1 0 0 2 432
Webster 58 56 0 0 0 0 114
Wetzel 101 114 0 0 1 0 216
Wirt 31 32 0 0 0 0 63
Wood 455 484 6 5 0 0 950
Wyoming 145 149 2 3 0 0 299
Total 9,909 10,108 353 380 5 9 20,764


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.