WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Pregnancy Risk Factors, Cesarean Sections, Delivery Complications,

Congenital Anomalies, and/or Abnormal Conditions of the Newborn

Percent by County of Residence

West Virginia Resident Births, 1998

Table 20

County Pregnancy Risk Factors Cesarean Section 1 or More
Complications
of Labor and/
or Delivery
1 or More
Congenital
Anomalies
1 or More
Abnormal
Conditions of
the Newborn

Alcohol
Use

Tobacco
Use
1 or More
Medical
Risk Factors

Primary

Secondary
Barbour 0.0 26.4 20.8 12.6 6.3 27.7 0.6 6.3
Berkeley 1.7 29.4 51.5 13.4 8.7 44.0 3.4 20.0
Boone 1.1 28.5 31.3 13.5 10.0 27.0 1.8 1.1
Braxton 0.0 20.0 21.3 20.0 10.0 30.6 1.9 1.9
Brooke 1.6 27.4 24.6 13.9 6.3 26.2 0.8 3.2
Cabell 0.5 20.9 28.2 14.6 7.4 35.9 0.9 3.5
Calhoun 0.0 26.7 24.0 9.3 13.3 25.3 2.7 2.7
Clay 0.7 27.7 29.2 18.2 10.2 32.1 0.0 2.2
Doddridge 0.0 31.2 28.6 18.2 15.6 24.7 1.3 2.6
Fayette 0.5 27.9 33.4 16.2 7.7 36.8 3.8 8.8
Gilmer 0.0 23.6 16.7 22.2 11.1 26.4 2.8 4.2
Grant 0.0 20.6 17.4 12.9 9.7 32.3 0.6 5.8
Greenbrier 0.8 26.5 51.4 16.3 11.5 12.5 1.3 2.8
Hampshire 0.5 25.7 31.2 12.4 14.9 33.7 3.0 8.9
Hancock 1.3 27.8 25.0 13.4 6.9 26.6 1.9 4.4
Hardy 0.6 28.1 17.5 13.8 8.8 34.4 0.6 7.5
Harrison 1.2 24.0 22.8 16.1 9.7 28.7 1.2 3.3
Jackson 0.3 23.3 26.7 14.5 6.0 29.9 0.6 4.1
Jefferson 1.9 26.2 47.1 14.5 11.0 46.5 2.9 15.5
Kanawha 0.9 23.8 27.1 19.0 7.6 27.9 0.3 0.9
Lewis 1.0 15.3 13.8 14.3 11.2 23.5 0.5 4.1
Lincoln 1.1 34.5 27.0 16.1 7.1 31.8 1.1 3.0
Logan 0.7 34.3 26.9 20.7 11.8 26.1 1.1 1.6
McDowell 1.7 44.8 34.1 17.3 12.4 33.8 0.9 2.0
Marion 0.2 20.9 31.4 13.7 7.1 45.9 2.0 2.8
Marshall 1.7 27.5 34.6 18.1 8.2 37.7 2.0 3.7
Mason 1.0 27.2 19.5 16.4 10.5 29.6 1.4 4.2
Mercer 1.5 31.7 27.5 16.3 9.7 26.2 0.5 4.1
Mineral 1.0 24.5 25.8 12.9 7.6 33.1 3.0 15.6
Mingo 0.8 35.2 26.8 25.8 13.9 30.1 2.3 7.3
Monongalia 1.4 14.7 34.2 10.6 5.9 42.1 1.8 5.6
Monroe 0.8 25.4 32.0 13.9 11.5 19.7 0.0 9.8
Morgan 1.3 21.7 39.5 12.5 8.6 39.5 3.3 15.1
Nicholas 1.1 26.7 36.1 14.1 10.1 36.1 1.4 6.9
Ohio 1.7 25.7 36.2 15.3 10.7 34.9 0.9 2.2
Pendleton 0.0 15.9 29.5 15.9 9.1 36.4 4.5 12.5
Pleasants 0.0 25.6 25.6 6.1 7.3 28.0 2.4 6.1
Pocahontas 1.1 26.3 51.6 9.5 11.6 30.5 0.0 6.3
Preston 1.3 25.0 33.4 13.3 5.8 57.5 1.6 7.8
Putnam 0.3 14.7 24.5 19.9 7.7 28.1 0.3 1.9
Raleigh 1.6 26.0 39.2 14.1 8.0 40.6 4.1 9.8
Randolph 0.3 23.9 24.9 15.6 8.7 36.0 1.7 3.1
Ritchie 0.0 21.4 27.4 13.7 5.1 36.8 0.9 5.1
Roane 0.6 34.3 34.3 17.8 6.5 34.3 1.2 3.6
Summers 0.9 30.8 44.9 15.0 15.0 32.7 1.9 7.5
Taylor 1.9 24.7 33.5 13.9 10.1 42.4 1.3 1.9
Tucker 0.0 25.0 23.6 9.7 9.7 27.8 4.2 5.6
Tyler 2.6 26.0 32.5 14.3 11.7 39.0 1.3 7.8
Upshur 1.2 25.1 21.4 5.8 2.9 28.0 0.4 6.2
Wayne 0.4 24.8 25.9 17.1 9.2 37.1 0.6 5.1
Webster 0.0 33.3 26.4 14.9 13.8 33.3 2.3 5.7
Wetzel 1.7 25.8 37.1 12.9 12.5 39.6 1.3 2.9
Wirt 0.0 24.4 29.5 7.7 5.1 25.6 0.0 2.6
Wood 0.3 21.6 25.8 11.8 8.2 29.2 1.9 2.1
Wyoming 0.7 33.1 38.2 18.6 8.1 36.5 3.4 8.8
Total 1.0 25.4 30.9 15.4 8.7 33.4 1.6 5.3


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.