| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia 1998 Vital Statistics Report |
| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Barbour | 134 | 84.3 | 21 | 13.2 | 4 | 2.5 | 0 | 0.0 | 0 | 0.0 | 159 |
| Berkeley | 807 | 84.6 | 113 | 11.8 | 21 | 2.2 | 10 | 1.0 | 3 | 0.3 | 954 |
| Boone | 203 | 72.2 | 42 | 14.9 | 4 | 1.4 | 2 | 0.7 | 30 | 10.7 | 281 |
| Braxton | 129 | 80.6 | 17 | 10.6 | 1 | 0.6 | 0 | 0.0 | 13 | 8.1 | 160 |
| Brooke | 201 | 79.8 | 37 | 14.7 | 9 | 3.6 | 3 | 1.2 | 2 | 0.8 | 252 |
| Cabell | 1,048 | 89.2 | 108 | 9.2 | 5 | 0.4 | 7 | 0.6 | 7 | 0.6 | 1,175 |
| Calhoun | 62 | 82.7 | 7 | 9.3 | 2 | 2.7 | 0 | 0.0 | 4 | 5.3 | 75 |
| Clay | 89 | 65.0 | 28 | 20.4 | 2 | 1.5 | 0 | 0.0 | 18 | 13.1 | 137 |
| Doddridge | 64 | 83.1 | 11 | 14.3 | 1 | 1.3 | 1 | 1.3 | 0 | 0.0 | 77 |
| Fayette | 442 | 76.1 | 90 | 15.5 | 9 | 1.5 | 2 | 0.3 | 38 | 6.5 | 581 |
| Gilmer | 60 | 83.3 | 4 | 5.6 | 2 | 2.8 | 0 | 0.0 | 6 | 8.3 | 72 |
| Grant | 125 | 80.6 | 13 | 8.4 | 13 | 8.4 | 0 | 0.0 | 4 | 2.6 | 155 |
| Greenbrier | 329 | 83.7 | 49 | 12.5 | 6 | 1.5 | 2 | 0.5 | 7 | 1.8 | 393 |
| Hampshire | 176 | 87.1 | 21 | 10.4 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 202 |
| Hancock | 254 | 79.4 | 53 | 16.6 | 9 | 2.8 | 2 | 0.6 | 2 | 0.6 | 320 |
| Hardy | 134 | 83.7 | 7 | 4.4 | 14 | 8.8 | 0 | 0.0 | 5 | 3.1 | 160 |
| Harrison | 692 | 85.1 | 104 | 12.8 | 7 | 0.9 | 6 | 0.7 | 4 | 0.5 | 813 |
| Jackson | 260 | 81.8 | 39 | 12.3 | 5 | 1.6 | 1 | 0.3 | 13 | 4.1 | 318 |
| Jefferson | 461 | 89.3 | 44 | 8.5 | 7 | 1.4 | 2 | 0.4 | 2 | 0.4 | 516 |
| Kanawha | 1,732 | 70.5 | 395 | 16.1 | 10 | 0.4 | 19 | 0.8 | 299 | 12.2 | 2,455 |
| Lewis | 170 | 86.7 | 11 | 5.6 | 2 | 1.0 | 3 | 1.5 | 10 | 5.1 | 196 |
| Lincoln | 225 | 84.3 | 33 | 12.4 | 0 | 0.0 | 2 | 0.7 | 7 | 2.6 | 267 |
| Logan | 306 | 68.2 | 97 | 21.6 | 14 | 3.1 | 1 | 0.2 | 31 | 6.9 | 449 |
| McDowell | 211 | 61.0 | 93 | 26.9 | 22 | 6.4 | 2 | 0.6 | 18 | 5.2 | 346 |
| Marion | 487 | 80.1 | 74 | 12.2 | 20 | 3.3 | 2 | 0.3 | 25 | 4.1 | 608 |
| Marshall | 298 | 84.4 | 42 | 11.9 | 4 | 1.1 | 1 | 0.3 | 8 | 2.3 | 353 |
| Mason | 235 | 81.9 | 35 | 12.2 | 7 | 2.4 | 0 | 0.0 | 10 | 3.5 | 287 |
| Mercer | 611 | 76.0 | 138 | 17.2 | 26 | 3.2 | 9 | 1.1 | 20 | 2.5 | 804 |
| Mineral | 249 | 82.5 | 32 | 10.6 | 16 | 5.3 | 3 | 1.0 | 2 | 0.7 | 302 |
| Mingo | 290 | 73.4 | 76 | 19.2 | 11 | 2.8 | 4 | 1.0 | 14 | 3.5 | 395 |
| Monongalia | 672 | 79.4 | 99 | 11.7 | 22 | 2.6 | 1 | 0.1 | 52 | 6.1 | 846 |
| Monroe | 100 | 82.0 | 16 | 13.1 | 3 | 2.5 | 1 | 0.8 | 2 | 1.6 | 122 |
| Morgan | 124 | 81.6 | 24 | 15.8 | 2 | 1.3 | 0 | 0.0 | 2 | 1.3 | 152 |
| Nicholas | 211 | 76.2 | 32 | 11.6 | 4 | 1.4 | 1 | 0.4 | 29 | 10.5 | 277 |
| Ohio | 446 | 82.4 | 83 | 15.3 | 6 | 1.1 | 4 | 0.7 | 2 | 0.4 | 541 |
| Pendleton | 68 | 77.3 | 12 | 13.6 | 7 | 8.0 | 0 | 0.0 | 1 | 1.1 | 88 |
| Pleasants | 69 | 84.1 | 11 | 13.4 | 1 | 1.2 | 0 | 0.0 | 1 | 1.2 | 82 |
| Pocahontas | 81 | 85.3 | 8 | 8.4 | 2 | 2.1 | 2 | 2.1 | 2 | 2.1 | 95 |
| Preston | 257 | 83.4 | 32 | 10.4 | 6 | 1.9 | 2 | 0.6 | 11 | 3.6 | 308 |
| Putnam | 481 | 81.9 | 61 | 10.4 | 0 | 0.0 | 1 | 0.2 | 44 | 7.5 | 587 |
| Raleigh | 700 | 79.5 | 108 | 12.3 | 19 | 2.2 | 6 | 0.7 | 47 | 5.3 | 880 |
| Randolph | 251 | 86.9 | 31 | 10.7 | 0 | 0.0 | 0 | 0.0 | 7 | 2.4 | 289 |
| Ritchie | 93 | 79.5 | 17 | 14.5 | 2 | 1.7 | 1 | 0.9 | 4 | 3.4 | 117 |
| Roane | 122 | 72.2 | 24 | 14.2 | 2 | 1.2 | 1 | 0.6 | 20 | 11.8 | 169 |
| Summers | 86 | 80.4 | 11 | 10.3 | 3 | 2.8 | 1 | 0.9 | 6 | 5.6 | 107 |
| Taylor | 126 | 79.7 | 21 | 13.3 | 7 | 4.4 | 0 | 0.0 | 4 | 2.5 | 158 |
| Tucker | 67 | 93.1 | 5 | 6.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 72 |
| Tyler | 61 | 79.2 | 14 | 18.2 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 | 77 |
| Upshur | 209 | 86.0 | 23 | 9.5 | 5 | 2.1 | 2 | 0.8 | 4 | 1.6 | 243 |
| Wayne | 449 | 91.4 | 37 | 7.5 | 2 | 0.4 | 3 | 0.6 | 0 | 0.0 | 491 |
| Webster | 70 | 80.5 | 7 | 8.0 | 1 | 1.1 | 0 | 0.0 | 9 | 10.3 | 87 |
| Wetzel | 195 | 81.2 | 29 | 12.1 | 11 | 4.6 | 1 | 0.4 | 4 | 1.7 | 240 |
| Wirt | 63 | 80.8 | 12 | 15.4 | 0 | 0.0 | 0 | 0.0 | 3 | 3.8 | 78 |
| Wood | 892 | 83.8 | 118 | 11.1 | 26 | 2.4 | 6 | 0.6 | 23 | 2.2 | 1,065 |
| Wyoming | 225 | 76.0 | 46 | 15.5 | 8 | 2.7 | 2 | 0.7 | 15 | 5.1 | 296 |
| Total | 16,602 | 80.1 | 2,715 | 13.1 | 399 | 1.9 | 119 | 0.6 | 894 | 4.3 | 20,729 |
West Virginia Bureau for Public Health
Health Statistics Center, 2000
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |