| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia 1998 Vital Statistics Report |
| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
| Hospital* | Nonhospital | Male | Female | Male | Female | Male | Female | |||
| Barbour | 159 | 0 | 91 | 65 | 0 | 1 | 1 | 1 | 54 | 159 |
| Berkeley | 951 | 3 | 462 | 436 | 20 | 27 | 5 | 4 | 345 | 954 |
| Boone | 281 | 0 | 142 | 138 | 1 | 0 | 0 | 0 | 107 | 281 |
| Braxton | 160 | 0 | 80 | 79 | 0 | 0 | 1 | 0 | 44 | 160 |
| Brooke | 252 | 0 | 122 | 128 | 0 | 1 | 0 | 1 | 82 | 252 |
| Cabell | 1,172 | 3 | 530 | 569 | 29 | 32 | 8 | 7 | 388 | 1,175 |
| Calhoun | 75 | 0 | 33 | 41 | 0 | 0 | 0 | 1 | 20 | 75 |
| Clay | 137 | 0 | 66 | 71 | 0 | 0 | 0 | 0 | 42 | 137 |
| Doddridge | 75 | 2 | 38 | 39 | 0 | 0 | 0 | 0 | 24 | 77 |
| Fayette | 579 | 2 | 312 | 239 | 17 | 12 | 0 | 1 | 233 | 581 |
| Gilmer | 71 | 1 | 35 | 37 | 0 | 0 | 0 | 0 | 16 | 72 |
| Grant | 155 | 0 | 83 | 72 | 0 | 0 | 0 | 0 | 46 | 155 |
| Greenbrier | 389 | 4 | 214 | 167 | 7 | 3 | 1 | 1 | 123 | 393 |
| Hampshire | 202 | 0 | 101 | 98 | 0 | 2 | 1 | 0 | 66 | 202 |
| Hancock | 318 | 2 | 171 | 144 | 3 | 2 | 0 | 0 | 107 | 320 |
| Hardy | 160 | 0 | 82 | 73 | 1 | 3 | 0 | 1 | 43 | 160 |
| Harrison | 813 | 0 | 373 | 424 | 6 | 8 | 0 | 2 | 278 | 813 |
| Jackson | 317 | 1 | 142 | 173 | 1 | 0 | 0 | 2 | 79 | 318 |
| Jefferson | 515 | 1 | 246 | 229 | 22 | 14 | 1 | 4 | 178 | 516 |
| Kanawha | 2,452 | 3 | 1,092 | 1,103 | 112 | 115 | 19 | 14 | 916 | 2,455 |
| Lewis | 194 | 2 | 104 | 91 | 0 | 1 | 0 | 0 | 68 | 196 |
| Lincoln | 267 | 0 | 139 | 128 | 0 | 0 | 0 | 0 | 87 | 267 |
| Logan | 449 | 0 | 225 | 212 | 5 | 6 | 0 | 1 | 157 | 449 |
| McDowell | 343 | 3 | 167 | 141 | 17 | 21 | 0 | 0 | 152 | 346 |
| Marion | 608 | 0 | 311 | 273 | 13 | 9 | 2 | 0 | 189 | 608 |
| Marshall | 352 | 1 | 174 | 174 | 2 | 1 | 0 | 2 | 127 | 353 |
| Mason | 284 | 3 | 155 | 130 | 0 | 1 | 0 | 1 | 94 | 287 |
| Mercer | 802 | 2 | 401 | 345 | 23 | 32 | 2 | 1 | 280 | 804 |
| Mineral | 301 | 1 | 168 | 118 | 6 | 9 | 1 | 0 | 93 | 302 |
| Mingo | 395 | 0 | 191 | 192 | 7 | 4 | 0 | 1 | 139 | 395 |
| Monongalia | 842 | 4 | 390 | 396 | 18 | 10 | 16 | 16 | 216 | 846 |
| Monroe | 117 | 5 | 65 | 55 | 1 | 1 | 0 | 0 | 33 | 122 |
| Morgan | 151 | 1 | 70 | 82 | 0 | 0 | 0 | 0 | 50 | 152 |
| Nicholas | 276 | 1 | 145 | 132 | 0 | 0 | 0 | 0 | 74 | 277 |
| Ohio | 540 | 1 | 260 | 251 | 13 | 14 | 2 | 1 | 185 | 541 |
| Pendleton | 85 | 3 | 42 | 43 | 1 | 2 | 0 | 0 | 27 | 88 |
| Pleasants | 82 | 0 | 42 | 40 | 0 | 0 | 0 | 0 | 21 | 82 |
| Pocahontas | 93 | 2 | 51 | 43 | 0 | 0 | 1 | 0 | 30 | 95 |
| Preston | 306 | 2 | 168 | 138 | 0 | 1 | 1 | 0 | 88 | 308 |
| Putnam | 584 | 3 | 291 | 294 | 0 | 0 | 2 | 0 | 106 | 587 |
| Raleigh | 877 | 3 | 408 | 385 | 35 | 49 | 2 | 1 | 276 | 880 |
| Randolph | 289 | 0 | 155 | 133 | 0 | 0 | 0 | 1 | 80 | 289 |
| Ritchie | 117 | 0 | 60 | 57 | 0 | 0 | 0 | 0 | 34 | 117 |
| Roane | 168 | 1 | 85 | 83 | 0 | 0 | 1 | 0 | 50 | 169 |
| Summers | 106 | 1 | 54 | 52 | 1 | 0 | 0 | 0 | 33 | 107 |
| Taylor | 158 | 0 | 73 | 83 | 0 | 2 | 0 | 0 | 52 | 158 |
| Tucker | 72 | 0 | 38 | 34 | 0 | 0 | 0 | 0 | 20 | 72 |
| Tyler | 77 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 20 | 77 |
| Upshur | 243 | 0 | 127 | 113 | 3 | 0 | 0 | 0 | 82 | 243 |
| Wayne | 491 | 0 | 244 | 247 | 0 | 0 | 0 | 0 | 123 | 491 |
| Webster | 87 | 0 | 50 | 36 | 0 | 0 | 0 | 1 | 32 | 87 |
| Wetzel | 240 | 0 | 137 | 101 | 0 | 0 | 0 | 2 | 76 | 240 |
| Wirt | 78 | 0 | 44 | 34 | 0 | 0 | 0 | 0 | 17 | 78 |
| Wood | 1,065 | 0 | 540 | 508 | 6 | 3 | 5 | 3 | 318 | 1,065 |
| Wyoming | 296 | 0 | 145 | 150 | 1 | 0 | 0 | 0 | 84 | 296 |
| Total | 20,668 | 61 | 10,169 | 9,661 | 371 | 386 | 72 | 70 | 6,704 | 20,729 |
* Includes hospitals, en route to hospitals, and birthing centers
West Virginia Bureau for Public Health
Health Statistics Center, 2000
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |