WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

Number and Percent of Low Birthweight (LBW) Births

By County of Residence

West Virginia, 1998

Table 10


County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 159 15 9.4 Monongalia 846 82 9.7
Berkeley 954 65 6.8 Monroe 122 7 5.7
Boone 281 26 9.3 Morgan 152 10 6.6
Braxton 160 7 4.4 Nicholas 277 25 9.0
Brooke 252 16 6.3 Ohio 541 31 5.7
Cabell 1,175 108 9.2 Pendleton 88 5 5.7
Calhoun 75 4 5.3 Pleasants 82 2 2.4
Clay 137 13 9.5 Pocahontas 95 11 11.6
Doddridge 77 5 6.5 Preston 308 29 9.4
Fayette 581 41 7.1 Putnam 587 34 5.8
Gilmer 72 2 2.8 Raleigh 880 67 7.6
Grant 155 9 5.8 Randolph 289 19 6.6
Greenbrier 393 31 7.9 Ritchie 117 13 11.1
Hampshire 202 11 5.4 Roane 169 23 13.6
Hancock 320 21 6.6 Summers 107 8 7.5
Hardy 160 11 6.9 Taylor 158 15 9.5
Harrison 813 61 7.5 Tucker 72 2 2.8
Jackson 318 33 10.4 Tyler 77 2 2.6
Jefferson 516 28 5.4 Upshur 243 17 7.0
Kanawha 2,455 218 8.9 Wayne 491 28 5.7
Lewis 196 14 7.1 Webster 87 9 10.3
Lincoln 267 28 10.5 Wetzel 240 20 8.3
Logan 449 36 8.0 Wirt 78 6 7.7
McDowell 346 31 9.0 Wood 1,065 73 6.9
Marion 608 46 7.6 Wyoming 296 29 9.8
Marshall 353 37 10.5
Mason 287 33 11.5
Mercer 804 91 11.3 Total 20,729 1,675 8.1
Mineral 302 27 8.9
Mingo 395 40 10.1


West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.