WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data
Tables extracted from the West Virginia 1998 Vital Statistics Report

West Virginia Population, 1997 and 1998

Table 1

County 1997* 1998* County 1997* 1998*
Barbour 16,200 16,200 Monongalia 77,500 77,500
Berkeley 69,100 71,000 Monroe 13,200 13,200
Boone 26,400 26,100 Morgan 13,500 13,600
Braxton 13,300 13,200 Nicholas 27,600 27,600
Brooke 26,200 26,000 Ohio 48,900 48,300
Cabell 95,100 94,300 Pendleton 8,000 8,100
Calhoun 7,900 7,900 Pleasants 7,500 7,400
Clay 10,500 10,500 Pocahontas 9,000 9,300
Doddridge 7,400 7,600 Preston 29,800 29,800
Fayette 48,400 47,900 Putnam 50,200 51,200
Gilmer 7,200 7,100 Raleigh 79,000 79,100
Grant 11,100 11,100 Randolph 28,800 28,700
Greenbrier 35,500 35,400 Ritchie 10,300 10,400
Hampshire 18,900 19,000 Roane 15,300 15,300
Hancock 34,500 34,000 Summers 13,800 13,100
Hardy 11,800 11,800 Taylor 15,300 15,300
Harrison 70,700 70,900 Tucker 7,700 7,600
Jackson 27,600 28,000 Tyler 10,100 9,800
Jefferson 40,100 41,400 Upshur 23,800 23,500
Kanawha 203,600 202,000 Wayne 42,100 42,000
Lewis 17,500 17,400 Webster 10,300 10,200
Lincoln 22,200 22,200 Wetzel 18,500 18,300
Logan 41,300 41,100 Wirt 5,700 5,700
McDowell 30,600 29,900 Wood 87,000 86,800
Marion 56,900 56,300 Wyoming 27,600 27,400
Marshall 35,700 35,400
Mason 26,000 25,900
Mercer 64,300 63,800 Total 1,816,000 1,811,000
Mineral 26,800 26,700
Mingo 32,600 31,900

* Population estimates from U.S. Bureau of the Census

West Virginia Bureau for Public Health
Health Statistics Center, 2000
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page
If you have further questions about West Viriginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:
dhhrvitalreg@wv.gov


Last updated March 23, 2000.