| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 522 | 919.7 | 912.0 | 882.2 | 3.4 | 49 | |
| Diseases of the Heart | 190 | 334.7 | 332.4 | 279.0 | 19.1 | * | 28 |
| Malignant Neoplasms | 133 | 234.3 | 220.1 | 203.9 | 7.9 | 25 | |
| Lung | 50 | 88.1 | 82.3 | 57.6 | 42.8 | * | 12 |
| Colon | 8 | 14.1 | 13.7 | 18.3 | TS | TS | 55 |
| Breast | 10 | 35.1 | 31.7 | 28.2 | TS | TS | 22 |
| Prostate | 8 | 28.3 | 28.0 | 33.9 | TS | TS | 14 |
| All Other Malignant Neoplasms | 57 | 100.4 | 94.2 | 99.6 | -5.4 | 50 | |
| Diabetes | 26 | 45.8 | 45.7 | 23.8 | 91.9 | * | 3 |
| Cerebrovascular Disease (Stroke) | 34 | 59.9 | 61.7 | 61.6 | 0.2 | 23 | |
| Chronic Obstructive Pulmonary Disease | 18 | 31.7 | 31.4 | 41.4 | TS | TS | 54 |
| Pneumonia and Influenza | 12 | 21.1 | 22.4 | 33.5 | TS | TS | 49 |
| Unintentional Injuries | 26 | 45.8 | 47.3 | 35.6 | 32.8 | 25 | |
| Motor Vehicle | 10 | 17.6 | 18.2 | 15.9 | TS | TS | 41 |
| Non Motor Vehicle | 16 | 28.2 | 29.1 | 19.6 | TS | TS | 8 |
| Intentional Injuries | 8 | 14.1 | 13.6 | 18.4 | TS | TS | 52 |
| Suicide | 8 | 14.1 | 13.6 | 11.3 | TS | TS | 35 |
| Homicide and Legal Intervention |
0 | 0.0 | 0.0 | 7.2 | TS | TS | 55 |
| All Other Causes of Death | 75 | 132.1 | 137.6 | 185.1 | -25.7 | * | 55 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |