| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,213 | 1,209.4 | 1,055.1 | 882.2 | 19.6 | * | 11 |
| Diseases of the Heart | 408 | 406.8 | 347.2 | 279.0 | 24.4 | * | 18 |
| Malignant Neoplasms | 266 | 265.2 | 227.5 | 203.9 | 11.6 | 21 | |
| Lung | 85 | 84.7 | 72.6 | 57.6 | 26.1 | 26 | |
| Colon | 21 | 20.9 | 17.4 | 18.3 | -5.1 | 41 | |
| Breast | 19 | 37.1 | 33.0 | 28.2 | TS | TS | 18 |
| Prostate | 13 | 26.5 | 22.7 | 33.9 | TS | TS | 35 |
| All Other Malignant Neoplasms | 128 | 127.6 | 109.6 | 99.6 | 10.0 | 14 | |
| Diabetes | 19 | 18.9 | 15.9 | 23.8 | TS | TS | 54 |
| Cerebrovascular Disease (Stroke) | 84 | 83.7 | 72.7 | 61.6 | 18.0 | 6 | |
| Chronic Obstructive Pulmonary Disease | 103 | 102.7 | 87.0 | 41.4 | 110.3 | * | 2 |
| Pneumonia and Influenza | 28 | 27.9 | 24.3 | 33.5 | -27.5 | 44 | |
| Unintentional Injuries | 63 | 62.8 | 62.1 | 35.6 | 74.3 | * | 9 |
| Motor Vehicle | 36 | 35.9 | 36.5 | 15.9 | 129.7 | * | 4 |
| Non Motor Vehicle | 27 | 26.9 | 25.5 | 19.6 | 30.3 | 12 | |
| Intentional Injuries | 30 | 29.9 | 28.9 | 18.4 | 57.2 | * | 4 |
| Suicide | 19 | 18.9 | 17.5 | 11.3 | TS | TS | 8 |
| Homicide and Legal Intervention |
11 | 11.0 | 11.4 | 7.2 | TS | TS | 4 |
| All Other Causes of Death | 212 | 211.4 | 189.5 | 185.1 | 2.4 | 37 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |