| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 2,558 | 1,100.1 | 959.1 | 882.2 | 8.7 | * | 40 |
| Diseases of the Heart | 876 | 376.7 | 321.0 | 279.0 | 15.1 | * | 37 |
| Malignant Neoplasms | 594 | 255.5 | 226.4 | 203.9 | 11.0 | * | 22 |
| Lung | 158 | 68.0 | 59.9 | 57.6 | 4.0 | 48 | |
| Colon | 49 | 21.1 | 18.2 | 18.3 | -0.3 | 37 | |
| Breast | 45 | 37.7 | 33.5 | 28.2 | 18.9 | 13 | |
| Prostate | 36 | 31.8 | 27.5 | 33.9 | -18.7 | 16 | |
| All Other Malignant Neoplasms | 306 | 131.6 | 117.6 | 99.6 | 18.1 | * | 6 |
| Diabetes | 69 | 29.7 | 25.8 | 23.8 | 8.2 | 46 | |
| Cerebrovascular Disease (Stroke) | 136 | 58.5 | 49.7 | 61.6 | -19.3 | * | 49 |
| Chronic Obstructive Pulmonary Disease | 150 | 64.5 | 55.4 | 41.4 | 33.8 | * | 25 |
| Pneumonia and Influenza | 67 | 28.8 | 24.2 | 33.5 | -27.8 | * | 45 |
| Unintentional Injuries | 104 | 44.7 | 41.8 | 35.6 | 17.4 | 34 | |
| Motor Vehicle | 55 | 23.7 | 23.1 | 15.9 | 45.1 | * | 29 |
| Non Motor Vehicle | 49 | 21.1 | 18.7 | 19.6 | -4.5 | 42 | |
| Intentional Injuries | 37 | 15.9 | 15.8 | 18.4 | -14.2 | 42 | |
| Suicide | 33 | 14.2 | 14.2 | 11.3 | 25.6 | 29 | |
| Homicide and Legal Intervention |
4 | 1.7 | 1.6 | 7.2 | TS | TS | 51 |
| All Other Causes of Death | 525 | 225.8 | 199.1 | 185.1 | 7.5 | 29 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |