| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,146 | 1,186.5 | 988.0 | 882.2 | 12.0 | * | 30 |
| Diseases of the Heart | 446 | 461.7 | 381.7 | 279.0 | 36.8 | * | 6 |
| Malignant Neoplasms | 266 | 275.4 | 225.0 | 203.9 | 10.4 | 23 | |
| Lung | 92 | 95.2 | 76.9 | 57.6 | 33.5 | * | 16 |
| Colon | 31 | 32.1 | 26.6 | 18.3 | 45.4 | 2 | |
| Breast | 18 | 36.5 | 31.2 | 28.2 | TS | TS | 25 |
| Prostate | 12 | 25.4 | 20.1 | 33.9 | TS | TS | 47 |
| All Other Malignant Neoplasms | 113 | 117.0 | 95.8 | 99.6 | -3.8 | 45 | |
| Diabetes | 39 | 40.4 | 33.5 | 23.8 | 40.6 | 21 | |
| Cerebrovascular Disease (Stroke) | 73 | 75.6 | 62.7 | 61.6 | 1.7 | 20 | |
| Chronic Obstructive Pulmonary Disease | 52 | 53.8 | 43.8 | 41.4 | 5.8 | 46 | |
| Pneumonia and Influenza | 61 | 63.2 | 53.9 | 33.5 | 60.8 | * | 3 |
| Unintentional Injuries | 24 | 24.8 | 24.0 | 35.6 | -32.5 | * | 55 |
| Motor Vehicle | 10 | 10.4 | 10.4 | 15.9 | TS | TS | 53 |
| Non Motor Vehicle | 14 | 14.5 | 13.6 | 19.6 | TS | TS | 53 |
| Intentional Injuries | 10 | 10.4 | 10.5 | 18.4 | TS | TS | 54 |
| Suicide | 9 | 9.3 | 9.3 | 11.3 | TS | TS | 53 |
| Homicide and Legal Intervention |
1 | 1.0 | 1.2 | 7.2 | TS | TS | 53 |
| All Other Causes of Death | 175 | 181.2 | 152.9 | 185.1 | -17.4 | * | 54 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |