| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,903 | 1,203.2 | 998.3 | 882.2 | 13.2 | * | 26 |
| Diseases of the Heart | 613 | 387.6 | 316.6 | 279.0 | 13.5 | * | 43 |
| Malignant Neoplasms | 448 | 283.3 | 235.4 | 203.9 | 15.5 | * | 14 |
| Lung | 159 | 100.5 | 83.3 | 57.6 | 44.6 | * | 9 |
| Colon | 43 | 27.2 | 22.3 | 18.3 | 22.0 | 13 | |
| Breast | 24 | 29.6 | 24.4 | 28.2 | -13.4 | 44 | |
| Prostate | 24 | 31.1 | 24.5 | 33.9 | -27.8 | 27 | |
| All Other Malignant Neoplasms | 198 | 125.2 | 105.4 | 99.6 | 5.8 | 21 | |
| Diabetes | 42 | 26.6 | 21.7 | 23.8 | -8.8 | 52 | |
| Cerebrovascular Disease (Stroke) | 131 | 82.8 | 66.6 | 61.6 | 8.0 | 16 | |
| Chronic Obstructive Pulmonary Disease | 92 | 58.2 | 47.6 | 41.4 | 14.9 | 39 | |
| Pneumonia and Influenza | 87 | 55.0 | 44.0 | 33.5 | 31.2 | * | 4 |
| Unintentional Injuries | 61 | 38.6 | 36.3 | 35.6 | 2.0 | 42 | |
| Motor Vehicle | 25 | 15.8 | 15.6 | 15.9 | -1.8 | 46 | |
| Non Motor Vehicle | 36 | 22.8 | 20.7 | 19.6 | 5.6 | 30 | |
| Intentional Injuries | 27 | 17.1 | 16.3 | 18.4 | -11.4 | 41 | |
| Suicide | 24 | 15.2 | 14.4 | 11.3 | 27.1 | 26 | |
| Homicide and Legal Intervention |
3 | 1.9 | 1.9 | 7.2 | TS | TS | 49 |
| All Other Causes of Death | 402 | 254.2 | 213.9 | 185.1 | 15.5 | * | 18 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |