| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,362 | 1,320.0 | 1,087.2 | 882.2 | 23.2 | * | 9 |
| Diseases of the Heart | 529 | 512.7 | 414.2 | 279.0 | 48.5 | * | 3 |
| Malignant Neoplasms | 266 | 257.8 | 213.3 | 203.9 | 4.6 | 40 | |
| Lung | 80 | 77.5 | 63.5 | 57.6 | 10.2 | 43 | |
| Colon | 27 | 26.2 | 21.9 | 18.3 | 19.4 | 14 | |
| Breast | 19 | 36.0 | 31.5 | 28.2 | TS | TS | 24 |
| Prostate | 10 | 19.8 | 15.7 | 33.9 | TS | TS | 54 |
| All Other Malignant Neoplasms | 130 | 126.0 | 104.2 | 99.6 | 4.6 | 25 | |
| Diabetes | 38 | 36.8 | 29.6 | 23.8 | 24.2 | 37 | |
| Cerebrovascular Disease (Stroke) | 94 | 91.1 | 72.4 | 61.6 | 17.5 | 7 | |
| Chronic Obstructive Pulmonary Disease | 72 | 69.8 | 56.0 | 41.4 | 35.3 | * | 23 |
| Pneumonia and Influenza | 32 | 31.0 | 24.7 | 33.5 | -26.3 | 41 | |
| Unintentional Injuries | 48 | 46.5 | 44.0 | 35.6 | 23.7 | 29 | |
| Motor Vehicle | 22 | 21.3 | 21.4 | 15.9 | 34.3 | 34 | |
| Non Motor Vehicle | 26 | 25.2 | 22.7 | 19.6 | 15.6 | 19 | |
| Intentional Injuries | 23 | 22.3 | 22.3 | 18.4 | 21.1 | 14 | |
| Suicide | 13 | 12.6 | 12.9 | 11.3 | TS | TS | 41 |
| Homicide and Legal Intervention |
10 | 9.7 | 9.4 | 7.2 | TS | TS | 7 |
| All Other Causes of Death | 260 | 252.0 | 210.8 | 185.1 | 13.9 | 21 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |