| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,161 | 1,275.5 | 969.7 | 882.2 | 9.9 | * | 36 |
| Diseases of the Heart | 352 | 386.7 | 285.8 | 279.0 | 2.5 | 52 | |
| Malignant Neoplasms | 248 | 272.5 | 203.7 | 203.9 | -0.1 | 50 | |
| Lung | 79 | 86.8 | 64.2 | 57.6 | 11.4 | 42 | |
| Colon | 25 | 27.5 | 20.2 | 18.3 | 10.4 | 26 | |
| Breast | 13 | 29.2 | 22.0 | 28.2 | TS | TS | 49 |
| Prostate | 23 | 49.5 | 36.1 | 33.9 | 6.6 | 1 | |
| All Other Malignant Neoplasms | 108 | 118.7 | 90.1 | 99.6 | -9.5 | 54 | |
| Diabetes | 45 | 49.4 | 36.1 | 23.8 | 51.5 | 14 | |
| Cerebrovascular Disease (Stroke) | 68 | 74.7 | 54.6 | 61.6 | -11.4 | 40 | |
| Chronic Obstructive Pulmonary Disease | 73 | 80.2 | 58.6 | 41.4 | 41.5 | * | 18 |
| Pneumonia and Influenza | 38 | 41.7 | 30.2 | 33.5 | -9.8 | 22 | |
| Unintentional Injuries | 65 | 71.4 | 62.3 | 35.6 | 75.0 | * | 8 |
| Motor Vehicle | 18 | 19.8 | 19.4 | 15.9 | TS | TS | 37 |
| Non Motor Vehicle | 47 | 51.6 | 42.9 | 19.6 | 118.8 | * | 1 |
| Intentional Injuries | 24 | 26.4 | 26.4 | 18.4 | 43.5 | 8 | |
| Suicide | 18 | 19.8 | 19.5 | 11.3 | TS | TS | 4 |
| Homicide and Legal Intervention |
6 | 6.6 | 6.9 | 7.2 | TS | TS | 14 |
| All Other Causes of Death | 248 | 272.5 | 212.0 | 185.1 | 14.6 | 20 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |