| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 807 | 1,070.9 | 965.3 | 882.2 | 9.4 | * | 37 |
| Diseases of the Heart | 272 | 360.9 | 325.2 | 279.0 | 16.6 | * | 34 |
| Malignant Neoplasms | 183 | 242.8 | 213.9 | 203.9 | 4.9 | 39 | |
| Lung | 63 | 83.6 | 72.3 | 57.6 | 25.5 | 28 | |
| Colon | 12 | 15.9 | 14.1 | 18.3 | TS | TS | 52 |
| Breast | 7 | 18.5 | 16.1 | 28.2 | TS | TS | 53 |
| Prostate | 9 | 24.1 | 21.0 | 33.9 | TS | TS | 46 |
| All Other Malignant Neoplasms | 92 | 122.1 | 109.0 | 99.6 | 9.4 | 16 | |
| Diabetes | 29 | 38.5 | 34.0 | 23.8 | 42.7 | 18 | |
| Cerebrovascular Disease (Stroke) | 48 | 63.7 | 57.8 | 61.6 | -6.1 | 33 | |
| Chronic Obstructive Pulmonary Disease | 46 | 61.0 | 53.0 | 41.4 | 28.0 | 32 | |
| Pneumonia and Influenza | 49 | 65.0 | 60.1 | 33.5 | 79.3 | * | 1 |
| Unintentional Injuries | 24 | 31.8 | 30.0 | 35.6 | -15.6 | 48 | |
| Motor Vehicle | 10 | 13.3 | 13.0 | 15.9 | TS | TS | 49 |
| Non Motor Vehicle | 14 | 18.6 | 17.1 | 19.6 | TS | TS | 45 |
| Intentional Injuries | 15 | 19.9 | 19.7 | 18.4 | TS | TS | 26 |
| Suicide | 12 | 15.9 | 15.8 | 11.3 | TS | TS | 19 |
| Homicide and Legal Intervention |
3 | 4.0 | 3.9 | 7.2 | TS | TS | 35 |
| All Other Causes of Death | 141 | 187.1 | 171.7 | 185.1 | -7.2 | 45 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |