| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 922 | 1,129.1 | 854.1 | 882.2 | -3.2 | 55 | |
| Diseases of the Heart | 348 | 426.2 | 311.3 | 279.0 | 11.6 | 46 | |
| Malignant Neoplasms | 186 | 227.8 | 172.2 | 203.9 | -15.6 | * | 54 |
| Lung | 36 | 44.1 | 33.3 | 57.6 | -42.1 | * | 55 |
| Colon | 23 | 28.2 | 21.4 | 18.3 | 16.8 | 18 | |
| Breast | 10 | 24.6 | 19.5 | 28.2 | TS | TS | 51 |
| Prostate | 16 | 39.0 | 28.1 | 33.9 | TS | TS | 12 |
| All Other Malignant Neoplasms | 101 | 123.7 | 93.7 | 99.6 | -5.9 | 53 | |
| Diabetes | 18 | 22.0 | 17.2 | 23.8 | TS | TS | 53 |
| Cerebrovascular Disease (Stroke) | 63 | 77.1 | 55.5 | 61.6 | -9.8 | 38 | |
| Chronic Obstructive Pulmonary Disease | 28 | 34.3 | 25.3 | 41.4 | -38.9 | * | 55 |
| Pneumonia and Influenza | 46 | 56.3 | 40.8 | 33.5 | 21.8 | 7 | |
| Unintentional Injuries | 58 | 71.0 | 63.7 | 35.6 | 78.9 | * | 5 |
| Motor Vehicle | 32 | 39.2 | 35.1 | 15.9 | 121.0 | * | 7 |
| Non Motor Vehicle | 26 | 31.8 | 28.5 | 19.6 | 45.6 | 9 | |
| Intentional Injuries | 14 | 17.1 | 14.2 | 18.4 | TS | TS | 47 |
| Suicide | 12 | 14.7 | 12.1 | 11.3 | TS | TS | 43 |
| Homicide and Legal Intervention |
2 | 2.4 | 2.1 | 7.2 | TS | TS | 47 |
| All Other Causes of Death | 161 | 197.2 | 153.9 | 185.1 | -16.9 | * | 53 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |