| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,512 | 1,071.9 | 924.1 | 882.2 | 4.7 | 47 | |
| Diseases of the Heart | 463 | 328.2 | 281.7 | 279.0 | 1.0 | 53 | |
| Malignant Neoplasms | 361 | 255.9 | 207.8 | 203.9 | 1.9 | 44 | |
| Lung | 111 | 78.7 | 61.5 | 57.6 | 6.8 | 45 | |
| Colon | 38 | 26.9 | 22.4 | 18.3 | 22.5 | 12 | |
| Breast | 19 | 26.4 | 21.1 | 28.2 | TS | TS | 50 |
| Prostate | 26 | 37.6 | 30.7 | 33.9 | -9.5 | 5 | |
| All Other Malignant Neoplasms | 167 | 118.4 | 98.1 | 99.6 | -1.5 | 41 | |
| Diabetes | 66 | 46.8 | 37.2 | 23.8 | 56.2 | * | 12 |
| Cerebrovascular Disease (Stroke) | 87 | 61.7 | 53.3 | 61.6 | -13.4 | 43 | |
| Chronic Obstructive Pulmonary Disease | 67 | 47.5 | 38.1 | 41.4 | -8.1 | 51 | |
| Pneumonia and Influenza | 33 | 23.4 | 20.9 | 33.5 | -37.5 | * | 54 |
| Unintentional Injuries | 75 | 53.2 | 53.1 | 35.6 | 49.2 | * | 16 |
| Motor Vehicle | 47 | 33.3 | 34.2 | 15.9 | 114.9 | * | 8 |
| Non Motor Vehicle | 28 | 19.8 | 18.9 | 19.6 | -3.4 | 39 | |
| Intentional Injuries | 31 | 22.0 | 21.8 | 18.4 | 18.5 | 17 | |
| Suicide | 23 | 16.3 | 15.8 | 11.3 | 39.8 | 18 | |
| Homicide and Legal Intervention |
8 | 5.7 | 6.0 | 7.2 | TS | TS | 22 |
| All Other Causes of Death | 329 | 233.2 | 210.1 | 185.1 | 13.5 | * | 22 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |