| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,417 | 1,016.8 | 888.5 | 882.2 | 0.7 | 52 | |
| Diseases of the Heart | 410 | 294.2 | 254.8 | 279.0 | -8.7 | 55 | |
| Malignant Neoplasms | 337 | 241.8 | 201.7 | 203.9 | -1.1 | 51 | |
| Lung | 98 | 70.3 | 57.6 | 57.6 | -0.1 | 50 | |
| Colon | 28 | 20.1 | 16.5 | 18.3 | -9.7 | 43 | |
| Breast | 25 | 32.9 | 29.3 | 28.2 | 3.7 | 30 | |
| Prostate | 26 | 41.0 | 34.9 | 33.9 | 3.1 | 3 | |
| All Other Malignant Neoplasms | 160 | 114.8 | 95.7 | 99.6 | -3.9 | 46 | |
| Diabetes | 52 | 37.3 | 31.6 | 23.8 | 32.9 | 28 | |
| Cerebrovascular Disease (Stroke) | 92 | 66.0 | 58.3 | 61.6 | -5.4 | 31 | |
| Chronic Obstructive Pulmonary Disease | 78 | 56.0 | 47.4 | 41.4 | 14.4 | 41 | |
| Pneumonia and Influenza | 49 | 35.2 | 31.7 | 33.5 | -5.3 | 15 | |
| Unintentional Injuries | 71 | 50.9 | 50.2 | 35.6 | 41.0 | * | 21 |
| Motor Vehicle | 38 | 27.3 | 27.0 | 15.9 | 69.9 | * | 19 |
| Non Motor Vehicle | 33 | 23.7 | 23.2 | 19.6 | 18.3 | 17 | |
| Intentional Injuries | 22 | 15.8 | 14.2 | 18.4 | -23.0 | 48 | |
| Suicide | 14 | 10.0 | 9.0 | 11.3 | TS | TS | 54 |
| Homicide and Legal Intervention |
8 | 5.7 | 5.2 | 7.2 | TS | TS | 28 |
| All Other Causes of Death | 306 | 219.6 | 198.6 | 185.1 | 7.3 | 30 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |