| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 2,384 | 1,088.8 | 1,117.6 | 882.2 | 26.7 | * | 5 |
| Diseases of the Heart | 787 | 359.4 | 373.3 | 279.0 | 33.8 | * | 9 |
| Malignant Neoplasms | 560 | 255.8 | 251.1 | 203.9 | 23.1 | * | 6 |
| Lung | 217 | 99.1 | 94.8 | 57.6 | 64.5 | * | 3 |
| Colon | 34 | 15.5 | 15.8 | 18.3 | -13.5 | 49 | |
| Breast | 44 | 39.6 | 39.7 | 28.2 | 40.9 | 3 | |
| Prostate | 37 | 34.3 | 36.0 | 33.9 | 6.3 | 2 | |
| All Other Malignant Neoplasms | 228 | 104.1 | 102.6 | 99.6 | 3.0 | 28 | |
| Diabetes | 92 | 42.0 | 42.4 | 23.8 | 78.3 | * | 7 |
| Cerebrovascular Disease (Stroke) | 135 | 61.7 | 66.6 | 61.6 | 8.0 | 17 | |
| Chronic Obstructive Pulmonary Disease | 138 | 63.0 | 63.2 | 41.4 | 52.8 | * | 11 |
| Pneumonia and Influenza | 57 | 26.0 | 28.1 | 33.5 | -16.0 | 27 | |
| Unintentional Injuries | 142 | 64.9 | 65.0 | 35.6 | 82.5 | * | 4 |
| Motor Vehicle | 78 | 35.6 | 35.2 | 15.9 | 121.7 | * | 6 |
| Non Motor Vehicle | 64 | 29.2 | 29.7 | 19.6 | 51.6 | * | 7 |
| Intentional Injuries | 45 | 20.6 | 20.0 | 18.4 | 8.7 | 25 | |
| Suicide | 31 | 14.2 | 13.7 | 11.3 | 21.1 | 34 | |
| Homicide and Legal Intervention |
14 | 6.4 | 6.3 | 7.2 | TS | TS | 19 |
| All Other Causes of Death | 428 | 195.5 | 207.9 | 185.1 | 12.3 | * | 25 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |