| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 2,194 | 1,288.8 | 1,045.3 | 882.2 | 18.5 | * | 12 |
| Diseases of the Heart | 783 | 460.0 | 362.0 | 279.0 | 29.8 | * | 12 |
| Malignant Neoplasms | 486 | 285.5 | 230.7 | 203.9 | 13.1 | * | 16 |
| Lung | 164 | 96.3 | 77.6 | 57.6 | 34.7 | * | 15 |
| Colon | 55 | 32.3 | 26.0 | 18.3 | 42.0 | * | 4 |
| Breast | 27 | 30.8 | 25.7 | 28.2 | -8.8 | 43 | |
| Prostate | 31 | 37.5 | 29.5 | 33.9 | -13.1 | 7 | |
| All Other Malignant Neoplasms | 209 | 122.8 | 99.6 | 99.6 | -0.0 | 39 | |
| Diabetes | 89 | 52.3 | 42.4 | 23.8 | 78.3 | * | 6 |
| Cerebrovascular Disease (Stroke) | 144 | 84.6 | 65.8 | 61.6 | 6.8 | 18 | |
| Chronic Obstructive Pulmonary Disease | 136 | 79.9 | 62.4 | 41.4 | 50.6 | * | 12 |
| Pneumonia and Influenza | 44 | 25.8 | 20.2 | 33.5 | -39.8 | * | 55 |
| Unintentional Injuries | 76 | 44.6 | 42.6 | 35.6 | 19.7 | 32 | |
| Motor Vehicle | 39 | 22.9 | 23.4 | 15.9 | 47.1 | * | 27 |
| Non Motor Vehicle | 37 | 21.7 | 19.2 | 19.6 | -2.0 | 35 | |
| Intentional Injuries | 47 | 27.6 | 27.3 | 18.4 | 48.5 | * | 7 |
| Suicide | 37 | 21.7 | 21.2 | 11.3 | 87.2 | * | 2 |
| Homicide and Legal Intervention |
10 | 5.9 | 6.2 | 7.2 | TS | TS | 20 |
| All Other Causes of Death | 389 | 228.5 | 191.9 | 185.1 | 3.7 | 36 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |