| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 24,498 | 1,210.7 | 1,015.2 | 882.2 | 15.1 | * | 21 |
| Diseases of the Heart | 7,633 | 377.2 | 313.1 | 279.0 | 12.2 | * | 45 |
| Malignant Neoplasms | 5,996 | 296.3 | 243.4 | 203.9 | 19.4 | * | 8 |
| Lung | 1,998 | 98.7 | 79.9 | 57.6 | 38.7 | * | 13 |
| Colon | 524 | 25.9 | 21.2 | 18.3 | 16.0 | * | 20 |
| Breast | 420 | 39.5 | 33.5 | 28.2 | 18.7 | * | 14 |
| Prostate | 325 | 33.9 | 27.1 | 33.9 | -20.1 | * | 19 |
| All Other Malignant Neoplasms | 2,729 | 134.9 | 111.8 | 99.6 | 12.3 | * | 11 |
| Diabetes | 869 | 42.9 | 35.3 | 23.8 | 48.4 | * | 16 |
| Cerebrovascular Disease (Stroke) | 1,435 | 70.9 | 58.9 | 61.6 | -4.5 | 29 | |
| Chronic Obstructive Pulmonary Disease | 1,343 | 66.4 | 53.4 | 41.4 | 29.1 | * | 29 |
| Pneumonia and Influenza | 615 | 30.4 | 25.6 | 33.5 | -23.7 | * | 37 |
| Unintentional Injuries | 881 | 43.5 | 41.2 | 35.6 | 15.9 | * | 37 |
| Motor Vehicle | 397 | 19.6 | 19.4 | 15.9 | 22.0 | * | 38 |
| Non Motor Vehicle | 484 | 23.9 | 21.8 | 19.6 | 11.5 | * | 24 |
| Intentional Injuries | 428 | 21.2 | 20.7 | 18.4 | 12.2 | * | 21 |
| Suicide | 280 | 13.8 | 13.1 | 11.3 | 16.3 | * | 38 |
| Homicide and Legal Intervention |
148 | 7.3 | 7.5 | 7.2 | 4.3 | 12 | |
| All Other Causes of Death | 5,298 | 261.8 | 223.6 | 185.1 | 20.8 | * | 11 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |