| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 3,415 | 847.0 | 982.7 | 882.2 | 11.4 | * | 33 |
| Diseases of the Heart | 1,216 | 301.6 | 359.2 | 279.0 | 28.7 | * | 13 |
| Malignant Neoplasms | 825 | 204.6 | 222.9 | 203.9 | 9.3 | * | 24 |
| Lung | 275 | 68.2 | 72.7 | 57.6 | 26.2 | * | 25 |
| Colon | 76 | 18.9 | 21.5 | 18.3 | 17.7 | 17 | |
| Breast | 65 | 31.9 | 33.5 | 28.2 | 18.9 | 12 | |
| Prostate | 37 | 18.6 | 22.6 | 33.9 | -33.3 | * | 36 |
| All Other Malignant Neoplasms | 372 | 92.3 | 100.5 | 99.6 | 0.9 | 36 | |
| Diabetes | 91 | 22.6 | 25.0 | 23.8 | 5.2 | 47 | |
| Cerebrovascular Disease (Stroke) | 223 | 55.3 | 69.5 | 61.6 | 12.9 | 11 | |
| Chronic Obstructive Pulmonary Disease | 138 | 34.2 | 40.5 | 41.4 | -2.2 | 49 | |
| Pneumonia and Influenza | 87 | 21.6 | 27.5 | 33.5 | -17.9 | * | 31 |
| Unintentional Injuries | 146 | 36.2 | 37.8 | 35.6 | 6.3 | 41 | |
| Motor Vehicle | 72 | 17.9 | 17.8 | 15.9 | 11.8 | 42 | |
| Non Motor Vehicle | 74 | 18.4 | 20.1 | 19.6 | 2.3 | 32 | |
| Intentional Injuries | 57 | 14.1 | 13.9 | 18.4 | -24.4 | * | 51 |
| Suicide | 43 | 10.7 | 10.5 | 11.3 | -7.1 | 49 | |
| Homicide and Legal Intervention |
14 | 3.5 | 3.4 | 7.2 | TS | TS | 37 |
| All Other Causes of Death | 632 | 156.8 | 186.4 | 185.1 | 0.7 | 38 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |