| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 2,892 | 1,055.9 | 962.9 | 882.2 | 9.1 | * | 38 |
| Diseases of the Heart | 981 | 358.2 | 327.5 | 279.0 | 17.4 | * | 31 |
| Malignant Neoplasms | 674 | 246.1 | 215.5 | 203.9 | 5.7 | 35 | |
| Lung | 209 | 76.3 | 65.6 | 57.6 | 13.9 | 39 | |
| Colon | 50 | 18.3 | 16.1 | 18.3 | -11.8 | 46 | |
| Breast | 50 | 35.6 | 31.1 | 28.2 | 10.3 | 26 | |
| Prostate | 29 | 21.7 | 19.1 | 33.9 | -43.6 | * | 49 |
| All Other Malignant Neoplasms | 336 | 122.7 | 108.5 | 99.6 | 9.0 | 17 | |
| Diabetes | 87 | 31.8 | 28.4 | 23.8 | 19.4 | 41 | |
| Cerebrovascular Disease (Stroke) | 213 | 77.8 | 72.0 | 61.6 | 16.9 | * | 8 |
| Chronic Obstructive Pulmonary Disease | 169 | 61.7 | 55.3 | 41.4 | 33.7 | * | 26 |
| Pneumonia and Influenza | 122 | 44.5 | 41.4 | 33.5 | 23.7 | * | 6 |
| Unintentional Injuries | 100 | 36.5 | 36.3 | 35.6 | 1.8 | 43 | |
| Motor Vehicle | 63 | 23.0 | 23.2 | 15.9 | 46.0 | * | 28 |
| Non Motor Vehicle | 37 | 13.5 | 13.0 | 19.6 | -33.5 | * | 54 |
| Intentional Injuries | 47 | 17.2 | 16.6 | 18.4 | -9.8 | 40 | |
| Suicide | 41 | 15.0 | 14.3 | 11.3 | 26.3 | 28 | |
| Homicide and Legal Intervention |
6 | 2.2 | 2.3 | 7.2 | TS | TS | 44 |
| All Other Causes of Death | 499 | 182.2 | 169.9 | 185.1 | -8.2 | 47 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |