| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 8,955 | 1,300.1 | 1,032.6 | 882.2 | 17.0 | * | 15 |
| Diseases of the Heart | 2,970 | 431.2 | 335.1 | 279.0 | 20.1 | * | 26 |
| Malignant Neoplasms | 2,065 | 299.8 | 238.2 | 203.9 | 16.8 | * | 11 |
| Lung | 683 | 99.2 | 78.4 | 57.6 | 36.1 | * | 14 |
| Colon | 187 | 27.1 | 21.2 | 18.3 | 15.9 | 21 | |
| Breast | 130 | 36.1 | 28.8 | 28.2 | 2.1 | 32 | |
| Prostate | 103 | 31.3 | 23.6 | 33.9 | -30.2 | * | 30 |
| All Other Malignant Neoplasms | 962 | 139.7 | 112.3 | 99.6 | 12.8 | * | 10 |
| Diabetes | 393 | 57.1 | 44.8 | 23.8 | 88.2 | * | 4 |
| Cerebrovascular Disease (Stroke) | 615 | 89.3 | 68.5 | 61.6 | 11.2 | * | 13 |
| Chronic Obstructive Pulmonary Disease | 479 | 69.5 | 53.4 | 41.4 | 29.0 | * | 30 |
| Pneumonia and Influenza | 192 | 27.9 | 21.2 | 33.5 | -36.7 | * | 53 |
| Unintentional Injuries | 266 | 38.6 | 35.9 | 35.6 | 0.8 | 44 | |
| Motor Vehicle | 114 | 16.6 | 16.5 | 15.9 | 3.6 | 44 | |
| Non Motor Vehicle | 152 | 22.1 | 19.4 | 19.6 | -0.9 | 34 | |
| Intentional Injuries | 140 | 20.3 | 20.3 | 18.4 | 10.2 | 23 | |
| Suicide | 100 | 14.5 | 14.3 | 11.3 | 26.4 | * | 27 |
| Homicide and Legal Intervention |
40 | 5.8 | 6.0 | 7.2 | -16.9 | 23 | |
| All Other Causes of Death | 1,835 | 266.4 | 215.2 | 185.1 | 16.3 | * | 16 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |