| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,308 | 1,074.9 | 990.3 | 882.2 | 12.3 | * | 29 |
| Diseases of the Heart | 471 | 387.0 | 358.1 | 279.0 | 28.4 | * | 14 |
| Malignant Neoplasms | 270 | 221.9 | 195.8 | 203.9 | -4.0 | 53 | |
| Lung | 66 | 54.2 | 46.9 | 57.6 | -18.5 | 53 | |
| Colon | 28 | 23.0 | 21.6 | 18.3 | 18.1 | 16 | |
| Breast | 13 | 21.1 | 19.3 | 28.2 | TS | TS | 52 |
| Prostate | 11 | 18.3 | 16.5 | 33.9 | TS | TS | 53 |
| All Other Malignant Neoplasms | 152 | 124.9 | 109.3 | 99.6 | 9.8 | 15 | |
| Diabetes | 39 | 32.0 | 29.0 | 23.8 | 22.0 | 39 | |
| Cerebrovascular Disease (Stroke) | 83 | 68.2 | 63.6 | 61.6 | 3.3 | 19 | |
| Chronic Obstructive Pulmonary Disease | 72 | 59.2 | 51.7 | 41.4 | 24.9 | 34 | |
| Pneumonia and Influenza | 32 | 26.3 | 24.6 | 33.5 | -26.5 | * | 42 |
| Unintentional Injuries | 58 | 47.7 | 47.7 | 35.6 | 33.9 | 23 | |
| Motor Vehicle | 31 | 25.5 | 26.5 | 15.9 | 67.0 | * | 20 |
| Non Motor Vehicle | 27 | 22.2 | 21.1 | 19.6 | 7.8 | 29 | |
| Intentional Injuries | 27 | 22.2 | 21.6 | 18.4 | 17.3 | 18 | |
| Suicide | 19 | 15.6 | 14.8 | 11.3 | TS | TS | 24 |
| Homicide and Legal Intervention |
8 | 6.6 | 6.8 | 7.2 | TS | TS | 16 |
| All Other Causes of Death | 256 | 210.4 | 198.1 | 185.1 | 7.0 | 33 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |