| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 3,942 | 1,178.6 | 938.4 | 882.2 | 6.4 | * | 45 |
| Diseases of the Heart | 1,582 | 473.0 | 375.6 | 279.0 | 34.6 | * | 7 |
| Malignant Neoplasms | 904 | 270.3 | 207.6 | 203.9 | 1.8 | 45 | |
| Lung | 273 | 81.6 | 61.4 | 57.6 | 6.6 | 46 | |
| Colon | 90 | 26.9 | 21.0 | 18.3 | 14.8 | 22 | |
| Breast | 78 | 44.8 | 34.5 | 28.2 | 22.2 | 10 | |
| Prostate | 31 | 19.3 | 14.5 | 33.9 | -57.3 | * | 55 |
| All Other Malignant Neoplasms | 432 | 129.2 | 100.3 | 99.6 | 0.7 | 37 | |
| Diabetes | 116 | 34.7 | 26.8 | 23.8 | 12.8 | 43 | |
| Cerebrovascular Disease (Stroke) | 240 | 71.8 | 57.5 | 61.6 | -6.6 | 35 | |
| Chronic Obstructive Pulmonary Disease | 184 | 55.0 | 41.8 | 41.4 | 1.0 | 48 | |
| Pneumonia and Influenza | 98 | 29.3 | 23.6 | 33.5 | -29.6 | * | 46 |
| Unintentional Injuries | 97 | 29.0 | 26.7 | 35.6 | -24.9 | * | 53 |
| Motor Vehicle | 34 | 10.2 | 9.9 | 15.9 | -37.9 | * | 54 |
| Non Motor Vehicle | 63 | 18.8 | 16.9 | 19.6 | -14.0 | 47 | |
| Intentional Injuries | 49 | 14.7 | 14.3 | 18.4 | -22.4 | * | 46 |
| Suicide | 42 | 12.6 | 12.1 | 11.3 | 6.7 | 44 | |
| Homicide and Legal Intervention |
7 | 2.1 | 2.2 | 7.2 | TS | TS | 46 |
| All Other Causes of Death | 672 | 200.9 | 164.4 | 185.1 | -11.2 | * | 50 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |