| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,842 | 964.5 | 923.6 | 882.2 | 4.7 | * | 48 |
| Diseases of the Heart | 602 | 315.2 | 302.6 | 279.0 | 8.5 | 48 | |
| Malignant Neoplasms | 418 | 218.9 | 199.4 | 203.9 | -2.2 | 52 | |
| Lung | 137 | 71.7 | 62.3 | 57.6 | 8.2 | 44 | |
| Colon | 40 | 20.9 | 19.1 | 18.3 | 4.3 | 33 | |
| Breast | 28 | 29.2 | 26.2 | 28.2 | -7.1 | 39 | |
| Prostate | 21 | 22.1 | 21.5 | 33.9 | -36.7 | * | 44 |
| All Other Malignant Neoplasms | 192 | 100.5 | 94.1 | 99.6 | -5.5 | 51 | |
| Diabetes | 68 | 35.6 | 33.3 | 23.8 | 39.9 | * | 22 |
| Cerebrovascular Disease (Stroke) | 102 | 53.4 | 52.4 | 61.6 | -15.0 | 47 | |
| Chronic Obstructive Pulmonary Disease | 95 | 49.7 | 47.1 | 41.4 | 13.8 | 42 | |
| Pneumonia and Influenza | 48 | 25.1 | 25.9 | 33.5 | -22.6 | * | 35 |
| Unintentional Injuries | 112 | 58.6 | 59.8 | 35.6 | 68.1 | * | 10 |
| Motor Vehicle | 71 | 37.2 | 38.6 | 15.9 | 142.9 | * | 2 |
| Non Motor Vehicle | 41 | 21.5 | 21.2 | 19.6 | 8.2 | 27 | |
| Intentional Injuries | 44 | 23.0 | 22.8 | 18.4 | 23.9 | 12 | |
| Suicide | 32 | 16.8 | 16.2 | 11.3 | 43.4 | 15 | |
| Homicide and Legal Intervention |
12 | 6.3 | 6.6 | 7.2 | TS | TS | 18 |
| All Other Causes of Death | 353 | 184.8 | 180.3 | 185.1 | -2.6 | 42 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |