| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 4,473 | 1,295.4 | 998.6 | 882.2 | 13.2 | * | 25 |
| Diseases of the Heart | 1,325 | 383.7 | 289.4 | 279.0 | 3.7 | 51 | |
| Malignant Neoplasms | 986 | 285.5 | 218.7 | 203.9 | 7.3 | 26 | |
| Lung | 335 | 97.0 | 73.3 | 57.6 | 27.2 | * | 20 |
| Colon | 68 | 19.7 | 14.9 | 18.3 | -18.7 | 50 | |
| Breast | 61 | 34.0 | 27.4 | 28.2 | -2.9 | 38 | |
| Prostate | 65 | 39.2 | 28.8 | 33.9 | -15.0 | 8 | |
| All Other Malignant Neoplasms | 457 | 132.3 | 102.5 | 99.6 | 2.9 | 30 | |
| Diabetes | 132 | 38.2 | 29.1 | 23.8 | 22.2 | 38 | |
| Cerebrovascular Disease (Stroke) | 312 | 90.4 | 66.7 | 61.6 | 8.2 | 15 | |
| Chronic Obstructive Pulmonary Disease | 246 | 71.2 | 52.6 | 41.4 | 27.1 | * | 33 |
| Pneumonia and Influenza | 132 | 38.2 | 28.5 | 33.5 | -14.9 | 26 | |
| Unintentional Injuries | 177 | 51.3 | 47.7 | 35.6 | 34.0 | * | 22 |
| Motor Vehicle | 82 | 23.7 | 23.6 | 15.9 | 48.4 | * | 26 |
| Non Motor Vehicle | 95 | 27.5 | 24.1 | 19.6 | 23.0 | 16 | |
| Intentional Injuries | 71 | 20.6 | 20.0 | 18.4 | 8.8 | 24 | |
| Suicide | 62 | 18.0 | 17.3 | 11.3 | 53.3 | * | 9 |
| Homicide and Legal Intervention |
9 | 2.6 | 2.7 | 7.2 | TS | TS | 42 |
| All Other Causes of Death | 1,092 | 316.2 | 245.9 | 185.1 | 32.8 | * | 2 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |