| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,133 | 1,025.8 | 881.7 | 882.2 | -0.1 | 54 | |
| Diseases of the Heart | 442 | 400.2 | 336.8 | 279.0 | 20.7 | * | 24 |
| Malignant Neoplasms | 223 | 201.9 | 170.7 | 203.9 | -16.3 | * | 55 |
| Lung | 55 | 49.8 | 41.4 | 57.6 | -28.1 | * | 54 |
| Colon | 26 | 23.5 | 19.8 | 18.3 | 8.1 | 31 | |
| Breast | 9 | 16.1 | 13.8 | 28.2 | TS | TS | 55 |
| Prostate | 17 | 31.2 | 26.6 | 33.9 | TS | TS | 20 |
| All Other Malignant Neoplasms | 116 | 105.0 | 89.3 | 99.6 | -10.3 | 55 | |
| Diabetes | 10 | 9.1 | 7.9 | 23.8 | TS | TS | 55 |
| Cerebrovascular Disease (Stroke) | 63 | 57.0 | 48.7 | 61.6 | -21.0 | 52 | |
| Chronic Obstructive Pulmonary Disease | 51 | 46.2 | 39.0 | 41.4 | -5.8 | 50 | |
| Pneumonia and Influenza | 29 | 26.3 | 22.2 | 33.5 | -33.6 | * | 50 |
| Unintentional Injuries | 58 | 52.5 | 51.6 | 35.6 | 45.0 | * | 17 |
| Motor Vehicle | 38 | 34.4 | 35.4 | 15.9 | 122.9 | * | 5 |
| Non Motor Vehicle | 20 | 18.1 | 16.2 | 19.6 | -17.6 | 48 | |
| Intentional Injuries | 25 | 22.6 | 22.1 | 18.4 | 20.2 | 15 | |
| Suicide | 19 | 17.2 | 16.7 | 11.3 | TS | TS | 12 |
| Homicide and Legal Intervention |
6 | 5.4 | 5.5 | 7.2 | TS | TS | 27 |
| All Other Causes of Death | 232 | 210.0 | 182.7 | 185.1 | -1.3 | 41 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |