| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 832 | 1,135.5 | 940.0 | 882.2 | 6.5 | 44 | |
| Diseases of the Heart | 300 | 409.4 | 327.2 | 279.0 | 17.3 | * | 32 |
| Malignant Neoplasms | 198 | 270.2 | 229.4 | 203.9 | 12.5 | 18 | |
| Lung | 59 | 80.5 | 68.4 | 57.6 | 18.7 | 33 | |
| Colon | 28 | 38.2 | 32.3 | 18.3 | 76.7 | * | 1 |
| Breast | 17 | 46.4 | 41.7 | 28.2 | TS | TS | 1 |
| Prostate | 12 | 32.7 | 26.1 | 33.9 | TS | TS | 21 |
| All Other Malignant Neoplasms | 82 | 111.9 | 94.8 | 99.6 | -4.8 | 48 | |
| Diabetes | 27 | 36.9 | 31.0 | 23.8 | 30.3 | 31 | |
| Cerebrovascular Disease (Stroke) | 56 | 76.4 | 59.5 | 61.6 | -3.3 | 28 | |
| Chronic Obstructive Pulmonary Disease | 31 | 42.3 | 33.6 | 41.4 | -18.7 | 53 | |
| Pneumonia and Influenza | 23 | 31.4 | 24.5 | 33.5 | -26.7 | 43 | |
| Unintentional Injuries | 37 | 50.5 | 47.0 | 35.6 | 31.9 | 26 | |
| Motor Vehicle | 17 | 23.2 | 22.6 | 15.9 | TS | TS | 31 |
| Non Motor Vehicle | 20 | 27.3 | 24.4 | 19.6 | 24.4 | 13 | |
| Intentional Injuries | 21 | 28.7 | 28.0 | 18.4 | 52.3 | 6 | |
| Suicide | 16 | 21.8 | 21.3 | 11.3 | TS | TS | 1 |
| Homicide and Legal Intervention |
5 | 6.8 | 6.7 | 7.2 | TS | TS | 17 |
| All Other Causes of Death | 139 | 189.7 | 159.6 | 185.1 | -13.8 | 51 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |