| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 812 | 1,114.0 | 998.0 | 882.2 | 13.1 | * | 27 |
| Diseases of the Heart | 265 | 363.6 | 325.6 | 279.0 | 16.7 | * | 33 |
| Malignant Neoplasms | 176 | 241.5 | 209.2 | 203.9 | 2.6 | 43 | |
| Lung | 63 | 86.4 | 72.9 | 57.6 | 26.5 | 22 | |
| Colon | 16 | 22.0 | 19.0 | 18.3 | TS | TS | 34 |
| Breast | 6 | 16.5 | 14.8 | 28.2 | TS | TS | 54 |
| Prostate | 12 | 32.8 | 28.4 | 33.9 | TS | TS | 11 |
| All Other Malignant Neoplasms | 79 | 108.4 | 95.7 | 99.6 | -3.9 | 47 | |
| Diabetes | 41 | 56.2 | 48.6 | 23.8 | 104.3 | * | 2 |
| Cerebrovascular Disease (Stroke) | 50 | 68.6 | 61.9 | 61.6 | 0.5 | 22 | |
| Chronic Obstructive Pulmonary Disease | 42 | 57.6 | 50.8 | 41.4 | 22.8 | 35 | |
| Pneumonia and Influenza | 29 | 39.8 | 36.8 | 33.5 | 9.8 | 10 | |
| Unintentional Injuries | 33 | 45.3 | 41.2 | 35.6 | 15.6 | 38 | |
| Motor Vehicle | 19 | 26.1 | 25.1 | 15.9 | TS | TS | 23 |
| Non Motor Vehicle | 14 | 19.2 | 16.1 | 19.6 | TS | TS | 49 |
| Intentional Injuries | 15 | 20.6 | 18.5 | 18.4 | TS | TS | 31 |
| Suicide | 13 | 17.8 | 15.8 | 11.3 | TS | TS | 20 |
| Homicide and Legal Intervention |
2 | 2.7 | 2.8 | 7.2 | TS | TS | 40 |
| All Other Causes of Death | 161 | 220.9 | 205.4 | 185.1 | 11.0 | 26 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |