| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,171 | 1,143.8 | 1,124.2 | 882.2 | 27.4 | * | 4 |
| Diseases of the Heart | 366 | 357.5 | 351.7 | 279.0 | 26.1 | * | 15 |
| Malignant Neoplasms | 283 | 276.4 | 264.4 | 203.9 | 29.7 | * | 3 |
| Lung | 102 | 99.6 | 94.5 | 57.6 | 64.1 | * | 4 |
| Colon | 22 | 21.5 | 20.2 | 18.3 | 10.2 | 27 | |
| Breast | 16 | 30.9 | 30.2 | 28.2 | TS | TS | 28 |
| Prostate | 17 | 33.6 | 33.2 | 33.9 | TS | TS | 4 |
| All Other Malignant Neoplasms | 126 | 123.1 | 118.1 | 99.6 | 18.6 | 4 | |
| Diabetes | 40 | 39.1 | 38.1 | 23.8 | 60.0 | * | 11 |
| Cerebrovascular Disease (Stroke) | 71 | 69.3 | 69.3 | 61.6 | 12.4 | 12 | |
| Chronic Obstructive Pulmonary Disease | 72 | 70.3 | 66.8 | 41.4 | 61.4 | * | 7 |
| Pneumonia and Influenza | 28 | 27.3 | 27.9 | 33.5 | -16.6 | 28 | |
| Unintentional Injuries | 66 | 64.5 | 65.9 | 35.6 | 85.0 | * | 2 |
| Motor Vehicle | 46 | 44.9 | 45.6 | 15.9 | 187.0 | * | 1 |
| Non Motor Vehicle | 20 | 19.5 | 20.2 | 19.6 | 3.1 | 31 | |
| Intentional Injuries | 23 | 22.5 | 22.5 | 18.4 | 22.1 | 13 | |
| Suicide | 14 | 13.7 | 13.7 | 11.3 | TS | TS | 33 |
| Homicide and Legal Intervention |
9 | 8.8 | 8.8 | 7.2 | TS | TS | 8 |
| All Other Causes of Death | 222 | 216.8 | 217.7 | 185.1 | 17.6 | * | 15 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |