| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 942 | 1,225.6 | 998.7 | 882.2 | 13.2 | * | 24 |
| Diseases of the Heart | 307 | 399.4 | 319.8 | 279.0 | 14.6 | * | 41 |
| Malignant Neoplasms | 220 | 286.2 | 230.3 | 203.9 | 12.9 | 17 | |
| Lung | 80 | 104.1 | 83.0 | 57.6 | 44.1 | * | 10 |
| Colon | 24 | 31.2 | 25.2 | 18.3 | 37.8 | 6 | |
| Breast | 15 | 38.8 | 34.3 | 28.2 | TS | TS | 11 |
| Prostate | 11 | 28.8 | 22.2 | 33.9 | TS | TS | 39 |
| All Other Malignant Neoplasms | 90 | 117.1 | 93.7 | 99.6 | -5.9 | 52 | |
| Diabetes | 31 | 40.3 | 33.2 | 23.8 | 39.4 | 24 | |
| Cerebrovascular Disease (Stroke) | 73 | 95.0 | 75.0 | 61.6 | 21.7 | 4 | |
| Chronic Obstructive Pulmonary Disease | 62 | 80.7 | 64.0 | 41.4 | 54.7 | * | 9 |
| Pneumonia and Influenza | 26 | 33.8 | 27.6 | 33.5 | -17.6 | 29 | |
| Unintentional Injuries | 49 | 63.8 | 58.0 | 35.6 | 62.8 | * | 11 |
| Motor Vehicle | 22 | 28.6 | 27.3 | 15.9 | 71.5 | 18 | |
| Non Motor Vehicle | 27 | 35.1 | 30.7 | 19.6 | 56.5 | 5 | |
| Intentional Injuries | 17 | 22.1 | 21.3 | 18.4 | TS | TS | 20 |
| Suicide | 15 | 19.5 | 18.6 | 11.3 | TS | TS | 7 |
| Homicide and Legal Intervention |
2 | 2.6 | 2.6 | 7.2 | TS | TS | 43 |
| All Other Causes of Death | 157 | 204.3 | 169.6 | 185.1 | -8.4 | 48 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |