| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 1,585 | 1,116.0 | 907.0 | 882.2 | 2.8 | 50 | |
| Diseases of the Heart | 526 | 370.4 | 292.1 | 279.0 | 4.7 | 50 | |
| Malignant Neoplasms | 378 | 266.2 | 217.7 | 203.9 | 6.8 | 29 | |
| Lung | 128 | 90.1 | 73.0 | 57.6 | 26.7 | * | 21 |
| Colon | 30 | 21.1 | 17.1 | 18.3 | -6.6 | 42 | |
| Breast | 23 | 32.4 | 28.3 | 28.2 | 0.3 | 35 | |
| Prostate | 20 | 28.1 | 22.0 | 33.9 | -35.1 | * | 42 |
| All Other Malignant Neoplasms | 177 | 124.6 | 102.6 | 99.6 | 3.0 | 29 | |
| Diabetes | 59 | 41.5 | 32.8 | 23.8 | 37.9 | 26 | |
| Cerebrovascular Disease (Stroke) | 105 | 73.9 | 57.5 | 61.6 | -6.6 | 34 | |
| Chronic Obstructive Pulmonary Disease | 105 | 73.9 | 58.7 | 41.4 | 41.7 | * | 16 |
| Pneumonia and Influenza | 45 | 31.7 | 24.7 | 33.5 | -26.2 | * | 40 |
| Unintentional Injuries | 77 | 54.2 | 50.8 | 35.6 | 42.7 | * | 19 |
| Motor Vehicle | 44 | 31.0 | 31.0 | 15.9 | 94.8 | * | 12 |
| Non Motor Vehicle | 33 | 23.2 | 19.8 | 19.6 | 1.2 | 33 | |
| Intentional Injuries | 26 | 18.3 | 18.2 | 18.4 | -1.2 | 33 | |
| Suicide | 20 | 14.1 | 14.1 | 11.3 | 24.9 | 30 | |
| Homicide and Legal Intervention |
6 | 4.2 | 4.1 | 7.2 | TS | TS | 34 |
| All Other Causes of Death | 264 | 185.9 | 154.4 | 185.1 | -16.6 | * | 52 |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |