WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List West Virginia County Health Profiles - 2004 Back to List of Tables

West Virginia
Selected Causes of Deaths, 1992 - 2001
Number of Deaths

Selected
Causes of Death
1992-2001
Number of Deaths
1992-2001
State Crude Rate
1992-2001
State Adjusted Rate**
1997
U.S. Adjusted Rate**
Percent Difference
from U.S
SI*
Total Deaths, All Causes 205,148 1,134.5 980.6 882.2 11.1 *
Diseases of the Heart 68,211 377.2 322.4 279.0 15.6 *
Malignant Neoplasms 47,154 260.8 221.6 203.9 8.7 *
    Lung 15,442 85.4 71.8 57.6 24.6 *
    Colon 4,144 22.9 19.5 18.3 6.4 *
    Breast 3,210 34.5 29.8 28.2 5.7 *
    Prostate 2,493 28.4 23.8 33.9 -29.7 *
    All Other Malignant Neoplasms 21,865 120.9 103.5 99.6 3.9 *
Diabetes 6,703 37.1 31.6 23.8 32.6 *
Cerebrovascular Disease (Stroke) 12,494 69.1 59.1 61.6 -4.0 *
Chronic Obstructive Pulmonary Disease 11,502 63.6 53.6 41.4 29.4 *
Pneumonia and Influenza 5,862 32.4 27.9 33.5 -16.7 *
Unintentional Injuries 7,967 44.1 42.2 35.6 18.5 *
    Motor Vehicle 3,850 21.3 21.0 15.9 32.0 *
    Non Motor Vehicle 4,117 22.8 21.2 19.6 8.1 *
Intentional Injuries 3,602 19.9 19.4 18.4 5.5 *
    Suicide 2,580 14.3 13.7 11.3 21.1 *
    Homicide and Legal Intervention 1,022 5.7 5.7 7.2 -20.6 *
All Other Causes of Death 41,653 230.3 202.8 185.1 9.6 *
Selected
Causes of Death
1992-2001
Number of Deaths
1992-2001
State Crude Rate
1992-2001
State Adjusted Rate**
1997
U.S. Adjusted Rate**
Percent Difference
from U.S
SI*


* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
Note: All rates are per 100,000 population.

See Introduction for explanation of tables.

Last updated April 19, 2004.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page