WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Wyoming County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 3 0 4 2 3 2 2 4 2 2 4 5 33
Total Deaths, All Causes 256 216 248 221 216 210 174 187 225 195 232 227 2,607
---Deaths under 1 Year 2 1 1 3 1 0 3 0 1 3 1 2 18
---Deaths under 28 Days 0 1 1 1 0 0 3 0 1 2 0 1 10
Tuberculosis 0 0 1 0 0 0 0 0 0 0 1 0 2
Septicemia 1 1 1 3 1 0 0 2 2 5 0 2 18
Human Immunodeficiency Virus Infection 0 1 0 0 0 0 0 0 0 0 0 0 1
Malignant Neoplasms 46 47 56 59 47 56 42 41 53 35 61 51 594
---of Digestive Organs and Peritoneum 5 12 13 14 11 8 5 9 9 9 14 10 119
------Colon 1 2 3 5 3 3 2 4 3 0 5 4 35
------Pancreas 0 3 5 3 4 1 1 1 2 2 1 3 26
---of Respiratory and Intrathoracic Organs 15 15 16 24 16 23 16 18 17 17 25 16 218
------Trachea, Bronchus, and Lung 15 14 16 23 15 23 15 18 17 17 24 16 213
---of Female Breast 5 5 1 1 2 4 7 5 3 1 3 2 39
---of Genitourinary Organs 9 6 11 7 8 6 5 4 11 4 9 11 91
------Cervix Uteri 0 0 0 0 0 2 1 0 0 0 2 1 6
------Ovarian and Other Uterine 3 2 2 1 1 2 2 2 3 0 2 3 23
------Prostate 1 2 2 3 4 1 1 1 6 2 4 3 30
------Bladder 3 1 5 2 1 1 0 1 2 0 0 2 18
---All Other (Malignant Neoplasms) 12 9 15 13 10 15 9 5 13 4 10 12 127
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 1 0 0 0 1 0 0 2 1 0 0 7
Diabetes Mellitus 13 8 3 7 9 5 6 4 10 10 5 6 86
Major Cardiovascular Disease 105 80 108 86 93 91 71 76 82 81 92 88 1,053
---Diseases of the Heart 86 66 96 71 73 77 63 63 69 71 80 74 889
------Ischemic Heart Disease 53 45 72 48 57 59 38 34 52 46 58 55 617
---Hypertension 3 1 0 3 2 0 0 3 0 0 0 1 13
---Cerebrovascular Diseases 15 11 10 9 17 14 7 10 9 7 8 9 126
---Atherosclerosis 1 1 0 1 0 0 1 0 0 1 0 0 5
---Other Diseases of Arteries, Arterioles, and Capillaries 0 1 2 2 1 0 0 0 4 2 4 4 20
Pneumonia and Influenza 10 10 9 5 7 4 2 5 7 6 9 6 80
---Pneumonia 10 10 9 5 7 4 2 5 7 6 9 6 80
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 21 19 18 11 13 11 13 12 14 8 13 18 171
Bronchitis, Emphysema, and Asthma 4 3 5 1 2 3 3 0 3 0 2 4 30
Pneumoconiosis and Other Lung Diseases Due to External Agent 8 8 10 12 5 7 3 4 5 6 12 7 87
---Coal Workers' Pneumoconiosis 7 7 8 9 3 5 3 4 4 6 12 6 74
Chronic Liver Disease and Cirrhosis 7 5 4 3 1 2 1 3 0 6 1 0 33
Nephritis, Nephrotic Syndrome, and Nephrosis 3 2 3 3 4 2 2 2 0 0 2 1 24
Congenital Anomalies 3 1 1 3 0 1 0 0 1 0 1 2 13
Symptoms, Signs, and Ill-Defined Conditions 1 0 1 3 1 1 2 1 2 1 1 2 16
Unintentional Injuries, All Forms 15 11 8 9 20 7 16 15 20 17 12 11 161
---Motor Vehicle Injuries 8 10 4 5 12 3 8 8 14 11 6 5 94
---Falls 2 1 0 1 2 1 1 2 1 2 1 2 16
---Fires and Flames 1 0 0 0 1 0 1 0 0 1 0 2 6
---Drownings 0 0 0 0 1 1 2 1 1 0 0 0 6
---All Other (Unintentional Injuries) 4 0 4 3 4 2 4 4 4 3 5 2 39
Suicide 2 3 2 2 3 1 3 6 3 1 4 5 35
Homicide 0 2 3 1 1 2 0 1 3 2 0 2 17
All Other Causes (Residual) 19 17 20 14 11 19 13 15 21 16 18 26 209
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page