WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Tucker County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 1 0 3 0 0 0 2 0 0 0 0 6
Total Deaths, All Causes 68 95 90 80 73 65 74 76 68 72 77 81 919
---Deaths under 1 Year 1 0 1 1 0 4 2 0 0 0 1 1 11
---Deaths under 28 Days 1 0 1 1 0 4 2 0 0 0 1 1 11
Tuberculosis 1 0 0 0 1 0 0 0 0 0 0 0 2
Septicemia 1 5 1 0 2 1 2 1 0 1 0 1 15
Human Immunodeficiency Virus Infection 0 0 1 0 0 0 0 0 1 0 0 0 2
Malignant Neoplasms 14 17 18 20 12 16 22 17 17 17 16 15 201
---of Digestive Organs and Peritoneum 6 8 6 7 2 1 6 2 5 5 6 2 56
------Colon 5 3 1 4 1 1 1 1 3 0 3 1 24
------Pancreas 0 1 3 1 1 0 2 0 0 0 1 0 9
---of Respiratory and Intrathoracic Organs 4 2 2 8 2 5 4 6 5 3 5 5 51
------Trachea, Bronchus, and Lung 4 2 2 8 2 5 4 6 5 3 4 5 50
---of Female Breast 1 5 0 0 1 2 3 2 0 2 1 0 17
---of Genitourinary Organs 0 1 6 1 4 3 3 1 4 4 4 5 36
------Cervix Uteri 0 0 0 0 0 0 0 0 0 0 0 0 0
------Ovarian and Other Uterine 0 0 3 0 0 1 0 1 2 3 3 1 14
------Prostate 0 1 3 1 2 1 2 0 0 1 0 0 11
------Bladder 0 0 0 0 1 1 1 0 1 0 0 2 6
---All Other (Malignant Neoplasms) 3 1 4 4 3 5 6 6 3 3 0 3 41
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 1 0 1 0 0 0 0 0 0 0 0 0 2
Diabetes Mellitus 3 6 2 3 3 1 2 4 0 2 0 3 29
Major Cardiovascular Disease 25 40 42 36 34 31 29 33 32 35 32 43 412
---Diseases of the Heart 19 33 35 31 25 25 26 28 26 23 28 34 333
------Ischemic Heart Disease 14 21 24 21 14 14 19 14 16 12 23 26 218
---Hypertension 0 2 0 0 0 0 0 0 0 0 0 0 2
---Cerebrovascular Diseases 5 4 6 5 7 4 2 5 4 11 4 8 65
---Atherosclerosis 0 0 1 0 0 0 0 0 0 1 0 0 2
---Other Diseases of Arteries, Arterioles, and Capillaries 1 1 0 0 2 2 1 0 2 0 0 1 10
Pneumonia and Influenza 3 3 3 2 3 0 2 4 0 2 3 5 30
---Pneumonia 3 3 2 2 3 0 2 4 0 2 3 5 29
---Influenza 0 0 1 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 4 2 4 8 2 0 1 8 0 1 5 4 39
Bronchitis, Emphysema, and Asthma 0 0 0 1 0 0 1 3 0 0 2 1 8
Pneumoconiosis and Other Lung Diseases Due to External Agent 0 0 1 0 2 0 1 1 0 0 1 0 6
---Coal Workers' Pneumoconiosis 0 0 1 0 1 0 0 1 0 0 0 0 3
Chronic Liver Disease and Cirrhosis 3 1 2 0 2 0 2 0 0 0 0 0 10
Nephritis, Nephrotic Syndrome, and Nephrosis 1 1 3 0 0 0 2 0 0 0 2 1 10
Congenital Anomalies 0 0 0 0 2 1 2 0 0 0 0 1 6
Symptoms, Signs, and Ill-Defined Conditions 0 0 0 1 0 0 0 0 0 0 0 0 1
Unintentional Injuries, All Forms 2 3 3 5 3 2 3 1 4 1 2 1 30
---Motor Vehicle Injuries 1 3 1 2 2 1 2 0 2 0 0 1 15
---Falls 0 0 1 1 1 0 0 0 1 0 0 0 4
---Fires and Flames 1 0 0 0 0 0 0 0 0 1 1 0 3
---Drownings 0 0 0 0 0 1 0 0 1 0 0 0 2
---All Other (Unintentional Injuries) 0 0 1 2 0 0 1 1 0 0 1 0 6
Suicide 0 1 0 0 0 0 0 0 2 0 1 0 4
Homicide 0 0 0 0 0 0 0 0 0 1 0 0 1
All Other Causes (Residual) 10 16 9 5 7 13 6 7 12 12 15 7 119
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page