WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Taylor County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 5 1 1 1 1 2 1 2 0 1 1 1 17
Total Deaths, All Causes 192 147 132 186 161 139 140 149 120 137 159 179 1,841
---Deaths under 1 Year 3 1 1 3 3 1 0 6 0 0 2 1 21
---Deaths under 28 Days 2 1 0 3 3 1 0 4 0 0 2 0 16
Tuberculosis 1 0 0 0 0 0 0 0 0 0 1 0 2
Septicemia 1 1 2 1 2 1 3 2 1 0 4 0 18
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0 0 0 1 0 1 2
Malignant Neoplasms 37 37 24 41 38 43 27 31 32 21 45 41 417
---of Digestive Organs and Peritoneum 7 7 1 8 6 8 4 8 11 5 11 10 86
------Colon 2 4 0 2 2 2 4 5 4 3 5 2 35
------Pancreas 4 1 1 2 2 0 0 0 2 1 1 2 16
---of Respiratory and Intrathoracic Organs 15 18 10 17 17 15 12 13 7 5 19 11 159
------Trachea, Bronchus, and Lung 14 16 9 17 17 15 12 13 7 5 18 11 154
---of Female Breast 2 1 3 3 2 3 2 1 3 1 1 0 22
---of Genitourinary Organs 5 6 4 6 6 7 4 3 5 4 3 7 60
------Cervix Uteri 0 0 0 0 0 0 0 0 0 1 0 1 2
------Ovarian and Other Uterine 0 1 2 1 0 1 1 1 0 0 2 4 13
------Prostate 1 4 0 2 2 4 2 0 5 2 1 1 24
------Bladder 1 1 2 0 2 0 1 2 0 1 0 0 10
---All Other (Malignant Neoplasms) 8 5 6 7 7 10 5 6 6 6 11 13 90
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 1 1 1 0 0 1 1 0 2 0 0 7
Diabetes Mellitus 4 4 1 3 6 4 0 8 2 2 0 4 38
Major Cardiovascular Disease 99 68 63 84 68 56 75 71 57 80 68 86 875
---Diseases of the Heart 72 56 49 58 53 41 57 57 44 70 54 66 677
------Ischemic Heart Disease 36 24 26 26 30 19 30 30 28 34 31 32 346
---Hypertension 0 0 0 1 0 0 0 1 0 0 0 2 4
---Cerebrovascular Diseases 21 10 8 16 12 7 14 8 8 5 9 12 130
---Atherosclerosis 4 1 4 4 3 7 3 3 3 3 3 4 42
---Other Diseases of Arteries, Arterioles, and Capillaries 2 1 2 5 0 1 1 2 2 2 2 2 22
Pneumonia and Influenza 13 9 5 11 5 6 4 5 2 7 10 14 91
---Pneumonia 12 9 5 11 5 6 4 5 2 7 10 14 90
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 8 6 8 9 8 8 9 5 6 4 6 12 89
Bronchitis, Emphysema, and Asthma 2 1 0 0 4 2 6 3 2 0 1 2 23
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 1 1 0 0 0 3 2 0 1 1 2 12
---Coal Workers' Pneumoconiosis 0 1 0 0 0 0 0 0 0 0 0 0 1
Chronic Liver Disease and Cirrhosis 2 2 1 2 3 2 2 0 0 2 1 1 18
Nephritis, Nephrotic Syndrome, and Nephrosis 0 1 1 3 1 1 1 0 1 1 1 0 11
Congenital Anomalies 1 0 0 2 1 1 1 2 0 0 0 0 8
Symptoms, Signs, and Ill-Defined Conditions 0 0 3 0 1 1 0 2 0 0 1 1 9
Unintentional Injuries, All Forms 8 6 4 11 8 4 3 4 5 2 4 4 63
---Motor Vehicle Injuries 5 2 3 6 3 2 2 0 5 0 2 1 31
---Falls 2 1 0 2 1 1 0 2 0 2 0 0 11
---Fires and Flames 0 1 0 0 0 0 0 0 0 0 0 0 1
---Drownings 1 0 0 0 0 0 1 0 0 0 0 0 2
---All Other (Unintentional Injuries) 0 2 1 3 4 1 0 2 0 0 2 3 18
Suicide 2 0 0 2 4 0 3 1 3 1 3 1 20
Homicide 0 0 0 0 0 1 0 0 0 2 0 0 3
All Other Causes (Residual) 15 11 18 16 16 11 8 15 11 11 14 12 158
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page